THE 2000'S
HOME ROAD TRIPS TEAM ARCHIVES CHARITABLE STORE

 

2000
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   |    Jacksonville Jaguars       |     L    |   7-27  |
|    2   | at Cincinnati Bengals         |     W    |  24- 7  |
|    3   |    Pittsburgh Steelers        |     W    |  23-20  |
|    4   | at Oakland Raiders            |     L    |  10-36  |
|    5   |    Baltimore Ravens           |     L    |   0-12  |
|    6   | at Arizona Cardinals          |     L    |  21-29  |
|    7   | at Denver Broncos             |     L    |  10-44  |
|    8   | at Pittsburgh Steelers        |     L    |   0-22  |
|    9   |    Cincinnati Bengals         |     L    |   3-12  |
|   10   |    New York Giants            |     L    |   3-24  |
|   11   |    New England Patriots       |     W    |  19-11  |
|   12   | at Tennessee Titans           |     L    |  10-24  |
|   13   | at Baltimore Ravens           |     L    |   7-44  |
|   14   | at Jacksonville Jaguars       |     L    |   0-48  |
|   15   |    Philadelphia Eagles        |     L    |  24-35  |
|   16   |    Tennessee Titans           |     L    |   0-24  |
|   17   |    BYE WEEK                                        |
+--------+-------------------------------+----------+---------+

 

2001
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   |    Seattle Seahawks           |     L    |   6- 9  |
|    2   |    Detroit Lions              |     W    |  24-14  |
|    3   | at Jacksonville Jaguars       |     W    |  23-14  |
|    4   |    San Diego Chargers         |     W    |  20-16  |
|    5   | at Cincinnati Bengals         |     L    |  14-24  |
|    6   |    Baltimore Ravens           |     W    |  24-14  |
|    7   |    BYE WEEK                                        |
|    8   | at Chicago Bears              |     L    |  21-27  |
|    9   |    Pittsburgh Steelers        |     L    |  12-15  |
|   10   | at Baltimore Ravens           |     W    |  27-17  |
|   11   |    Cincinnati Bengals         |     W    |  18- 0  |
|   12   |    Tennessee Titans           |     L    |  15-31  |
|   13   | at New England Patriots       |     L    |  16-27  |
|   14   |    Jacksonville Jaguars       |     L    |  10-15  |
|   15   | at Green Bay Packers          |     L    |   7-30  |
|   16   | at Tennessee Titans           |     W    |  41-38  |
|   17   | at Pittsburgh Steelers        |     L    |   7-28  |
+--------+-------------------------------+----------+---------+

 

2002
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   |    Kansas City Chiefs         |     L    |  39-40  |
|    2   |    Cincinnati Bengals         |     W    |  20-7   |
|    3   | at Tennessee Titans           |     W    |  31-28  |
|    4   | at Pittsburgh Steelers        |     L    |  13-16  |
|    5   |    Baltimore Ravens           |     L    |  21-26  |
|    6   | at Tampa Bay Bucs             |     L    |  3-17   |
|    7   |    Houston Texans             |     W    |  34-17  |
|    8   | at New York Jets              |     W    |  24-21  |
|    9   |    Pittsburgh Steelers        |     L    |  20-23  |
|   10   |    BYE WEEK                   |     -    |  -      |
|   11   | at Cincinnati Bengals         |     W    |  27-20  |
|   12   | at New Orleans Saints         |     W    |  24-15  |
|   13   |    Carolina Panthers          |     L    |  6-13   |
|   14   | at Jacksonville Jaguars       |     W    |  21-20  |
|   15   |    Indianapolis Colts         |     L    |  23-28  |
|   16   | at Baltimore Ravens           |     W    |  14-13  |
|   17   |    Atlanta Falcons            |     W    |  24-16  |
+--------+-------------------------------+----------+---------+

 

2003
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|   1    |    Indianapolis Colts         |     L    |  6-9    |
|   2    | at Baltimore Ravens           |     L    |  13-33  |
|   3    | at San Francisco 49er's       |     W    |  13-12  |
|   4    |    Cincinnati Bengals         |     L    |  14-21  |
|   5    | at Pittsburgh Steelers        |     W    |  33-13  |
|   6    |    Oakland Raiders            |     W    |  13-7   |
|   7    |    San Diego Chargers         |     L    |  20-16  |
|   8    | at New England Patriots       |     L    |  3-9    |
|   9    |    BYE WEEK                   |     -    |  -      |
|  10    | at Kansas City Chiefs         |     L    |  20-41  |
|  11    |    Arizona                    |     W    |  44-6   |
|  12    |    Pittsburgh Steelers        |     L    |  6-13   |
|  13    | at Seattle                    |     L    |  7-34   |
|  14    |    St. Louis Rams             |     L    |  20-26  |
|  15    | at Denver Broncos             |     L    |  20-23  |
|  16    |    Baltimore Ravens           |     L    |  0-35   |
|  17    | at Cincinnati Bengals         |     W    |  22-14  |
+--------+-------------------------------+----------+---------+

2004
Final Standings

+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|   1    |    Baltimore Ravens           |     W    |  20-3   |
|   2    | at Dallas Cowboys             |     L    |  12-19  |
|   3    | at New York Giants            |     L    |  10-27  |
|   4    |    Washington Redskins        |     w    |  17-13  |
|   5    | at Pittsburgh Steelers        |     L    |  23-34  |
|   6    |    Cincinnati Bengals         |     W    |  34-17  |
|   7    |    Philidelphia Eagles        |     L    |  31-34  |
|   8    | at Baltimore Ravens           |     L    |  13-27  |
|   9    |    Pittsburgh Steelers        |     L    |  10-24  |
|  10    |    New York Jets              |     L    |  7-10   |
|  11    | at Cincinnati Bengals         |     L    |  48-58  |
|  12    |    New England Patriots       |     L    |  15-42  |
|  13    | at Buffalo Bills              |     L    |  7-37   |
|  14    |    San Diego Chargers         |     L    |  0-21   |
|  15    | at Miami Dolphins             |     L    |  7-10   |
|  16    | at Houston Texans             |     W    |  22-14  |
|  ?     |    BYE WEEK                   |     -    |  -      |
+--------+-------------------------------+----------+---------+

2005
Final Standings

+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|   1    |    Cincinnati Bengals         |     L    |  13-27  |
|   2    | at Green Bay Packers          |     W    |  26-14  |
|   3    | at Indianapolis Colts         |     L    |  6-13   |
|   4    |    BYE WEEK                   |     -    |  -      |
|   5    |    Chicago Bears              |     W    |  20-10  |
|   6    | at Baltimore Raven            |     L    |  3-16   |
|   7    |    Detroit Lions              |     L    |  10-13  |
|   8    | at Houston Texans             |     L    |  16-19  |
|   9    |    Tennessee Titans           |     W    |  20-14  |
|  10    | at Pittsburgh Steelers        |     L    |  21-34  |
|  11    |    Miami Dolphins             |     W    |  22-0   |
|  12    | at Minnesota Vikings          |     L    |  12-24  |
|  13    |    Jacksonville Jaguars       |     L    |  14-20  |
|  14    |    Cincinnati Bengals         |     L    |  13-20  |
|  15    | at Oakland Raiders            |     W    |  9-7    |
|  16    |    Pittsburgh Steelers        |     L    |  0-41   |
|  17    | at Baltimore Ravens           |     W    |  20-16  |
+--------+-------------------------------+----------+---------+

 

2006
Final Standings

+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|   1    |    New Orleans Saints         |     L    |  14-19  |
 |   2    | at Cincinnati Bengals         |     L    |  17-34  | 
                |   3    |    Baltimore Ravens           |     L    |  14-15  |                
       |   4    | at Oakland Raiders            |     W    |  24-21  |       
    |   5    | at Carolina Panthers          |     L    |  12-20  |    
|   6    |         Bye Week              |     -    |    -    |
|   7    |    Denver Broncos             |     L    |  7-17   |
|   8    |    New York Jets              |     W    |  20-13  |
    |   9    | at San Diego Chargers         |     L    |  25-32  |    
   |   10   | at Atlanta Falcons            |     W    |  17-13  |   
|   11   |    Pittsburgh Steelers        |     L    |  20-24  |
    |   12   |    Cincinnati Bengals         |     L    |  0-30   |    
|   13   |    Kansas City Chiefs         |     W    |  31-28  |
 |   14   | at Pittsburgh Steelers        |     L    |  7-27   | 
  |   15   | at Baltimore Ravens           |     L    |  17-27  |  
   |   16   |    Tampa Bay Buccaneers       |     L    |  7-22   |   
|   17   | at Houston Texans             |     L    |  6-14   |
+--------+-------------------------------+----------+---------+

2007
Final Standings

Week Result Game
1 L PIT 34 @ CLE 7
2 W CIN 45 @ CLE 51
3 L CLE 24 @ OAK 26
4 W BAL 13 @ CLE 27
5 L CLE 17 @ NE 34
6 W MIA 31 @ CLE 41
7   BYE
8 W CLE 27 @ STL 20
9 W SEA 30 @ CLE 33
10 L CLE 28 @ PIT 31
11 W CLE 33 @ BAL 30
12 W HOU 17 @ CLE 27
13 L CLE 21 @ ARI 27
14 W CLE 24 @ NYJ 18
15 W BUF 0 @ CLE 8
16 L CLE 14 @ CIN 19
17 W SF 7 @ CLE 20