THE 1950'S
HOME ROAD TRIPS TEAM ARCHIVES CHARITABLE STORE

 

1950
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at Philadelphia Eagles        |     W    |  35-10  |
|    2   | at Baltimore Colts            |     W    |  31- 0  |
|    3   |    New York Giants            |     L    |   0- 6  |
|    4   | at Pittsburgh Steelers        |     W    |  30-17  |
|    5   |    Chicago Cardinals          |     W    |  34-24  |
|    6   | at New York Giants            |     L    |  13-17  |
|    7   |    Pittsburgh Steelers        |     W    |  45- 7  |
|    8   | at Chicago Cardinals          |     W    |  10- 7  |
|    9   |    San Francisco 49ers        |     W    |  34-14  |
|   10   |    Washington Redskins        |     W    |  20-14  |
|   11   |    BYE WEEK                                        |
|   12   |    Philadelphia Eagles        |     W    |  13- 7  |
|   13   | at Washington Redskins        |     W    |  45-21  |
+--------+-------------------------------+----------+---------+
1951
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at San Francisco 49ers        |     L    |  10-24  |
|    2   | at Los Angeles Rams           |     W    |  38-23  |
|    3   |    Washington Redskins        |     W    |  45- 0  |
|    4   |    Pittsburgh Steelers        |     W    |  17- 0  |
|    5   |    New York Giants            |     W    |  14-13  |
|    6   | at Chicago Cardinals          |     W    |  34-17  |
|    7   |    Philadelphia Eagles        |     W    |  20-17  |
|    8   | at New York Giants            |     W    |  10- 0  |
|    9   |    Chicago Bears              |     W    |  42-21  |
|   10   |    Chicago Cardinals          |     W    |  49-28  |
|   11   | at Pittsburgh Steelers        |     W    |  28- 0  |
|   12   | at Philadelphia Eagles        |     W    |  24- 9  |
+--------+-------------------------------+----------+---------+
1952
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   |    Los Angeles Rams           |     W    |  37- 7  |
|    2   | at Pittsburgh Steelers        |     W    |  21-20  |
|    3   |    New York Giants            |     L    |   9-17  |
|    4   | at Philadelphia Eagles        |     W    |  49- 7  |
|    5   |    Washington Redskins        |     W    |  19-15  |
|    6   | at Detroit Lions              |     L    |   6-17  |
|    7   |    Chicago Cardinals          |     W    |  28-13  |
|    8   |    Pittsburgh Steelers        |     W    |  29-28  |
|    9   |    Philadelphia Eagles        |     L    |  20-28  |
|   10   | at Washington Redskins        |     W    |  48-24  |
|   11   | at Chicago Cardinals          |     W    |  10- 0  |
|   12   | at New York Giants            |     L    |  34-37  |
+--------+-------------------------------+----------+---------
1953
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at Green Bay Packers          |     W    |  27- 0  |
|    2   | at Chicago Cardinals          |     W    |  27- 7  |
|    3   |    Philadelphia Eagles        |     W    |  37-13  |
|    4   | at Washington Redskins        |     W    |  30-14  |
|    5   | at New York Giants            |     W    |   7- 0  |
|    6   |    Washington Redskins        |     W    |  27- 3  |
|    7   |    Pittsburgh Steelers        |     W    |  34-16  |
|    8   |    San Francisco 49ers        |     W    |  23-21  |
|    9   | at Pittsburgh Steelers        |     W    |  20-16  |
|   10   |    Chicago Cardinals          |     W    |  27-16  |
|   11   |    New York Giants            |     W    |  62-14  |
|   12   | at Philadelphia Eagles        |     L    |  27-42  |
+--------+-------------------------------+----------+---------+
1954
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at Philadelphia Eagles        |     L    |  10-28  |
|    2   |    BYE WEEK                                        |
|    3   |    Chicago Cardinals          |     W    |  31- 7  |
|    4   | at Pittsburgh Steelers        |     L    |  27-55  |
|    5   | at Chicago Cardinals          |     W    |  35- 3  |
|    6   |    New York Giants            |     W    |  24-14  |
|    7   |    Washington Redskins        |     W    |  62- 3  |
|    8   | at Chicago Bears              |     W    |  39-10  |
|    9   |    Philadelphia Eagles        |     W    |   6- 0  |
|   10   | at New York Giants            |     W    |  16- 7  |
|   11   | at Washington Redskins        |     W    |  34-14  |
|   12   |    Pittsburgh Steelers        |     W    |  42- 7  |
|   13   |    Detroit Lions              |     L    |  10-14  |
+--------+-------------------------------+----------+---------+
1955
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   |    Washington Redskins        |     L    |  17-27  |
|    2   | at San Francisco 49ers        |     W    |  38- 3  |
|    3   |    Philadelphia Eagles        |     W    |  21-17  |
|    4   | at Washington Redskins        |     W    |  24-14  |
|    5   |    Green Bay Packers          |     W    |  41-10  |
|    6   | at Chicago Cardinals          |     W    |  26-20  |
|    7   |    New York Giants            |     W    |  24-14  |
|    8   | at Philadelphia Eagles        |     L    |  17-33  |
|    9   |    Pittsburgh Steelers        |     W    |  41-14  |
|   10   | at New York Giants            |     T    |  35-35  |
|   11   | at Pittsburgh Steelers        |     W    |  30- 7  |
|   12   |    Chicago Cardinals          |     W    |  35-24  |
+--------+-------------------------------+----------+---------+
1956
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at Chicago Cardinals          |     L    |   7- 9  |
|    2   | at Pittsburgh Steelers        |     W    |  14-10  |
|    3   |    New York Giants            |     L    |   9-21  |
|    4   | at Washington Redskins        |     L    |   9-20  |
|    5   |    Pittsburgh Steelers        |     L    |  16-24  |
|    6   | at Green Bay Packers          |     W    |  24- 7  |
|    7   |    Baltimore Colts            |     L    |   7-21  |
|    8   | at Philadelphia Eagles        |     W    |  16- 0  |
|    9   |    Washington Redskins        |     L    |  17-20  |
|   10   |    Philadelphia Eagles        |     W    |  17-14  |
|   11   | at New York Giants            |     W    |  24- 7  |
|   12   |    Chicago Cardinals          |     L    |   7-24  |
|   13   |    BYE WEEK                                        |
+--------+-------------------------------+----------+---------+
1957
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   |    New York Giants            |     W    |   6- 0  |
|    2   | at Pittsburgh Steelers        |     W    |  23-12  |
|    3   |    Philadelphia Eagles        |     W    |  24- 7  |
|    4   | at Philadelphia Eagles        |     L    |   7-17  |
|    5   | at Chicago Cardinals          |     W    |  17- 7  |
|    6   |    Washington Redskins        |     W    |  21-17  |
|    7   |    Pittsburgh Steelers        |     W    |  24- 0  |
|    8   | at Washington Redskins        |     T    |  30-30  |
|    9   |    Los Angeles Rams           |     W    |  45-31  |
|   10   |    Chicago Cardinals          |     W    |  31- 0  |
|   11   | at Detroit Lions              |     L    |   7-20  |
|   12   | at New York Giants            |     W    |  34-28  |
|   13   |    BYE WEEK                                        |
+--------+-------------------------------+----------+---------+
1958
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at Los Angeles Rams           |     W    |  30-27  |
|    2   | at Pittsburgh Steelers        |     W    |  45-12  |
|    3   |    Chicago Cardinals          |     W    |  35-28  |
|    4   |    Pittsburgh Steelers        |     W    |  27-10  |
|    5   | at Chicago Cardinals          |     W    |  38-24  |
|    6   |    New York Giants            |     L    |  17-21  |
|    7   |    Detroit Lions              |     L    |  10-30  |
|    8   | at Washington Redskins        |     W    |  20-10  |
|    9   |    Philadelphia Eagles        |     W    |  28-14  |
|   10   |    Washington Redskins        |     W    |  21-14  |
|   11   | at Philadelphia Eagles        |     W    |  21-14  |
|   12   | at New York Giants            |     L    |  10-13  |
+--------+-------------------------------+----------+---------+
1959
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at Pittsburgh Steelers        |     L    |   7-17  |
|    2   | at Chicago Cardinals          |     W    |  34- 7  |
|    3   |    New York Giants            |     L    |   6-10  |
|    4   |    Chicago Cardinals          |     W    |  17- 7  |
|    5   |    Washington Redskins        |     W    |  34- 7  |
|    6   | at Baltimore Colts            |     W    |  38-31  |
|    7   |    Philadelphia Eagles        |     W    |  28- 7  |
|    8   | at Washington Redskins        |     W    |  31-17  |
|    9   |    Pittsburgh Steelers        |     L    |  20-21  |
|   10   |    San Francisco 49ers        |     L    |  20-21  |
|   11   | at New York Giants            |     L    |   7-48  |
|   12   | at Philadelphia Eagles        |     W    |  28-21  |
+--------+-------------------------------+----------+---------+