THE 1960'S
HOME ROAD TRIPS TEAM ARCHIVES CHARITABLE STORE

 

1960
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at Philadelphia Eagles        |     W    |  41-24  |
|    2   |    Pittsburgh Steelers        |     W    |  28-20  |
|    3   | at Dallas Cowboys             |     W    |  48- 7  |
|    4   |    Philadelphia Eagles        |     L    |  29-31  |
|    5   | at Washington Redskins        |     W    |  31-10  |
|    6   |    New York Giants            |     L    |  13-17  |
|    7   |    St. Louis Cardinals        |     W    |  28-27  |
|    8   | at Pittsburgh Steelers        |     L    |  10-14  |
|    9   | at St. Louis Cardinals        |     T    |  17-17  |
|   10   |    Washington Redskins        |     W    |  27-16  |
|   11   |    Chicago Bears              |     W    |  42- 0  |
|   12   | at New York Giants            |     W    |  48-34  |
|   13   |    BYE WEEK                                        |
|   14   |    BYE WEEK                                        |
+--------+-------------------------------+----------+---------+
1961
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at Philadelphia Eagles        |     L    |  20-27  |
|    2   |    St. Louis Cardinals        |     W    |  20-17  |
|    3   |    Dallas Cowboys             |     W    |  25- 7  |
|    4   |    Washington Redskins        |     W    |  31- 7  |
|    5   |    Green Bay Packers          |     L    |  17-49  |
|    6   | at Pittsburgh Steelers        |     W    |  30-28  |
|    7   | at St. Louis Cardinals        |     W    |  21-10  |
|    8   |    Pittsburgh Steelers        |     L    |  13-17  |
|    9   | at Washington Redskins        |     W    |  17- 6  |
|   10   |    Philadelphia Eagles        |     W    |  45-24  |
|   11   |    New York Giants            |     L    |  21-37  |
|   12   | at Dallas Cowboys             |     W    |  38-17  |
|   13   | at Chicago Bears              |     L    |  14-17  |
|   14   | at New York Giants            |     T    |   7- 7  |
+--------+-------------------------------+----------+---------+
1962
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   |    New York Giants            |     W    |  17- 7  |
|    2   |    Washington Redskins        |     L    |  16-17  |
|    3   | at Philadelphia Eagles        |     L    |   7-35  |
|    4   |    Dallas Cowboys             |     W    |  19-10  |
|    5   |    Baltimore Colts            |     L    |  14-36  |
|    6   | at St. Louis Cardinals        |     W    |  34- 7  |
|    7   | at Pittsburgh Steelers        |     W    |  41-14  |
|    8   |    Philadelphia Eagles        |     T    |  14-14  |
|    9   | at Washington Redskins        |     L    |   9-17  |
|   10   |    St. Louis Cardinals        |     W    |  38-14  |
|   11   |    Pittsburgh Steelers        |     W    |  35-14  |
|   12   | at Dallas Cowboys             |     L    |  21-45  |
|   13   | at New York Giants            |     L    |  13-17  |
|   14   | at San Francisco 49ers        |     W    |  13-10  |
+--------+-------------------------------+----------+---------+
1963
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   |    Washington Redskins        |     W    |  37-14  |
|    2   | at Dallas Cowboys             |     W    |  41-24  |
|    3   |    Los Angeles Rams           |     W    |  20- 6  |
|    4   |    Pittsburgh Steelers        |     W    |  35-23  |
|    5   | at New York Giants            |     W    |  35-24  |
|    6   |    Philadelphia Eagles        |     W    |  37- 7  |
|    7   |    New York Giants            |     L    |   6-33  |
|    8   | at Philadelphia Eagles        |     W    |  23-17  |
|    9   | at Pittsburgh Steelers        |     L    |   7- 9  |
|   10   |    St. Louis Cardinals        |     L    |  14-20  |
|   11   |    Dallas Cowboys             |     W    |  27-17  |
|   12   | at St. Louis Cardinals        |     W    |  24-10  |
|   13   | at Detroit Lions              |     L    |  10-38  |
|   14   | at Washington Redskins        |     W    |  27-20  |
+--------+-------------------------------+----------+---------+
1964
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at Washington Redskins        |     W    |  27-13  |
|    2   |    St. Louis Cardinals        |     T    |  33-33  |
|    3   | at Philadelphia Eagles        |     W    |  28-20  |
|    4   |    Dallas Cowboys             |     W    |  27- 6  |
|    5   |    Pittsburgh Steelers        |     L    |   7-23  |
|    6   | at Dallas Cowboys             |     W    |  20-16  |
|    7   |    New York Giants            |     W    |  42-20  |
|    8   | at Pittsburgh Steelers        |     W    |  30-17  |
|    9   |    Washington Redskins        |     W    |  34-24  |
|   10   |    Detroit Lions              |     W    |  37-21  |
|   11   | at Green Bay Packers          |     L    |  21-28  |
|   12   |    Philadelphia Eagles        |     W    |  38-24  |
|   13   | at St. Louis Cardinals        |     L    |  19-28  |
|   14   | at New York Giants            |     W    |  52-20  |
+--------+-------------------------------+----------+---------+
1965
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at Washington Redskins        |     W    |  17- 7  |
|    2   |    St. Louis Cardinals        |     L    |  13-49  |
|    3   | at Philadelphia Eagles        |     W    |  35-17  |
|    4   |    Pittsburgh Steelers        |     W    |  24-19  |
|    5   |    Dallas Cowboys             |     W    |  23-17  |
|    6   | at New York Giants            |     W    |  38-14  |
|    7   |    Minnesota Vikings          |     L    |  17-27  |
|    8   |    Philadelphia Eagles        |     W    |  38-34  |
|    9   |    New York Giants            |     W    |  34-21  |
|   10   | at Dallas Cowboys             |     W    |  24-17  |
|   11   | at Pittsburgh Steelers        |     W    |  42-21  |
|   12   |    Washington Redskins        |     W    |  24-16  |
|   13   | at Los Angeles Rams           |     L    |   7-42  |
|   14   | at St. Louis Cardinals        |     W    |  27-24  |
+--------+-------------------------------+----------+---------+
1966
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at Washington Redskins        |     W    |  38-14  |
|    2   |    Green Bay Packers          |     L    |  20-21  |
|    3   |    St. Louis Cardinals        |     L    |  28-34  |
|    4   | at New York Giants            |     W    |  28- 7  |
|    5   |    Pittsburgh Steelers        |     W    |  41-10  |
|    6   |    Dallas Cowboys             |     W    |  30-21  |
|    7   | at Atlanta Falcons            |     W    |  49-17  |
|    8   | at Pittsburgh Steelers        |     L    |   6-16  |
|    9   |    Philadelphia Eagles        |     W    |  27- 7  |
|   10   |    Washington Redskins        |     W    |  14- 3  |
|   11   | at Dallas Cowboys             |     L    |  14-26  |
|   12   |    New York Giants            |     W    |  49-40  |
|   13   | at Philadelphia Eagles        |     L    |  21-33  |
|   14   | at St. Louis Cardinals        |     W    |  38-10  |
+--------+-------------------------------+----------+---------+
1967
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   |    Dallas Cowboys             |     L    |  14-21  |
|    2   | at Detroit Lions              |     L    |  14-31  |
|    3   | at New Orleans Saints         |     W    |  42- 7  |
|    4   |    Pittsburgh Steelers        |     W    |  21-10  |
|    5   |    St. Louis Cardinals        |     W    |  20-16  |
|    6   |    Chicago Bears              |     W    |  24- 0  |
|    7   | at New York Giants            |     L    |  34-38  |
|    8   | at Pittsburgh Steelers        |     W    |  34-14  |
|    9   | at Green Bay Packers          |     L    |   7-55  |
|   10   |    Minnesota Vikings          |     W    |  14-10  |
|   11   |    Washington Redskins        |     W    |  42-37  |
|   12   |    New York Giants            |     W    |  24-14  |
|   13   | at St. Louis Cardinals        |     W    |  20-16  |
|   14   | at Philadelphia Eagles        |     L    |  24-28  |
+--------+-------------------------------+----------+---------+
1968
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at New Orleans Saints         |     W    |  24-10  |
|    2   | at Dallas Cowboys             |     L    |   7-28  |
|    3   |    Los Angeles Rams           |     L    |   6-24  |
|    4   |    Pittsburgh Steelers        |     W    |  31-24  |
|    5   |    St. Louis Cardinals        |     L    |  21-27  |
|    6   | at Baltimore Colts            |     W    |  30-20  |
|    7   |    Atlanta Falcons            |     W    |  30- 7  |
|    8   | at San Francisco 49ers        |     W    |  33-21  |
|    9   |    New Orleans Saints         |     W    |  35-17  |
|   10   | at Pittsburgh Steelers        |     W    |  45-24  |
|   11   |    Philadelphia Eagles        |     W    |  47-13  |
|   12   |    New York Giants            |     W    |  45-10  |
|   13   | at Washington Redskins        |     W    |  24-21  |
|   14   | at St. Louis Cardinals        |     L    |  16-27  |
|   15   |    BYE WEEK                                        |
|   16   |    BYE WEEK                                        |
+--------+-------------------------------+----------+---------+
1969
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at Philadelphia Eagles        |     W    |  27-20  |
|    2   |    Washington Redskins        |     W    |  27-23  |
|    3   |    Detroit Lions              |     L    |  21-28  |
|    4   | at New Orleans Saints         |     W    |  27-17  |
|    5   |    Pittsburgh Steelers        |     W    |  42-31  |
|    6   |    St. Louis Cardinals        |     T    |  21-21  |
|    7   |    Dallas Cowboys             |     W    |  42-10  |
|    8   | at Minnesota Vikings          |     L    |   3-51  |
|    9   | at Pittsburgh Steelers        |     W    |  24- 3  |
|   10   |    New York Giants            |     W    |  28-17  |
|   11   | at Chicago Bears              |     W    |  28-24  |
|   12   |    Green Bay Packers          |     W    |  20- 7  |
|   13   | at St. Louis Cardinals        |     W    |  27-21  |
|   14   | at New York Giants            |     L    |  14-27  |
|   15   |    BYE WEEK                                        |
|   16   |    BYE WEEK                                        |
+--------+-------------------------------+----------+---------+