THE 1970'S
HOME ROAD TRIPS TEAM ARCHIVES CHARITABLE STORE

 

1970
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   |    New York Jets              |     W    |  31-21  |
|    2   | at San Francisco 49ers        |     L    |  31-34  |
|    3   |    Pittsburgh Steelers        |     W    |  15- 7  |
|    4   |    Cincinnati Bengals         |     W    |  30-27  |
|    5   |    Detroit Lions              |     L    |  24-41  |
|    6   | at Miami Dolphins             |     W    |  28- 0  |
|    7   |    San Diego Chargers         |     L    |  10-27  |
|    8   | at Oakland Raiders            |     L    |  20-23  |
|    9   | at Cincinnati Bengals         |     L    |  10-14  |
|   10   |    Houston Oilers             |     W    |  28-14  |
|   11   | at Pittsburgh Steelers        |     L    |   9-28  |
|   12   | at Houston Oilers             |     W    |  21-10  |
|   13   |    Dallas Cowboys             |     L    |   2- 6  |
|   14   | at Denver Broncos             |     W    |  27-13  |
+--------+-------------------------------+----------+---------+

 

1971
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   |    Houston Oilers             |     W    |  31- 0  |
|    2   | at Baltimore Colts            |     W    |  14-13  |
|    3   |    Oakland Raiders            |     L    |  20-34  |
|    4   |    Pittsburgh Steelers        |     W    |  27-17  |
|    5   | at Cincinnati Bengals         |     W    |  27-24  |
|    6   |    Denver Broncos             |     L    |   0-27  |
|    7   |    Atlanta Falcons            |     L    |  14-31  |
|    8   | at Pittsburgh Steelers        |     L    |   9-26  |
|    9   | at Kansas City Chiefs         |     L    |   7-13  |
|   10   |    New England Patriots       |     W    |  27- 7  |
|   11   | at Houston Oilers             |     W    |  37-24  |
|   12   |    Cincinnati Bengals         |     W    |  31-27  |
|   13   | at New Orleans Saints         |     W    |  21-17  |
|   14   | at Washington Redskins        |     W    |  20-13  |
+--------+-------------------------------+----------+---------+
1972
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   |    Green Bay Packers          |     L    |  10-26  |
|    2   | at Philadelphia Eagles        |     W    |  27-17  |
|    3   |    Cincinnati Bengals         |     W    |  27- 6  |
|    4   |    Kansas City Chiefs         |     L    |   7-31  |
|    5   |    Chicago Bears              |     L    |   0-17  |
|    6   | at Houston Oilers             |     W    |  23-17  |
|    7   | at Denver Broncos             |     W    |  27-20  |
|    8   |    Houston Oilers             |     W    |  20- 0  |
|    9   | at San Diego Chargers         |     W    |  21-17  |
|   10   |    Pittsburgh Steelers        |     W    |  26-24  |
|   11   |    Buffalo Bills              |     W    |  27-10  |
|   12   | at Pittsburgh Steelers        |     L    |   0-30  |
|   13   | at Cincinnati Bengals         |     W    |  27-24  |
|   14   | at New York Jets              |     W    |  26-10  |
+--------+-------------------------------+----------+---------+
1973
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   |    Baltimore Colts            |     W    |  24-14  |
|    2   | at Pittsburgh Steelers        |     L    |   6-33  |
|    3   |    New York Giants            |     W    |  12-10  |
|    4   |    Cincinnati Bengals         |     W    |  17-10  |
|    5   |    Miami Dolphins             |     L    |   9-17  |
|    6   |    Houston Oilers             |     W    |  42-13  |
|    7   |    San Diego Chargers         |     T    |  16-16  |
|    8   | at Minnesota Vikings          |     L    |   3-26  |
|    9   | at Houston Oilers             |     W    |  23-13  |
|   10   | at Oakland Raiders            |     W    |   7- 3  |
|   11   |    Pittsburgh Steelers        |     W    |  21-16  |
|   12   | at Kansas City Chiefs         |     T    |  20-20  |
|   13   | at Cincinnati Bengals         |     L    |  17-34  |
|   14   | at Los Angeles Rams           |     L    |  17-30  |
+--------+-------------------------------+----------+---------+
1974
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at Cincinnati Bengals         |     L    |   7-33  |
|    2   |    Houston Oilers             |     W    |  20- 7  |
|    3   | at St. Louis Cardinals        |     L    |   7-29  |
|    4   |    Oakland Raiders            |     L    |  24-40  |
|    5   |    Cincinnati Bengals         |     L    |  24-34  |
|    6   | at Pittsburgh Steelers        |     L    |  16-20  |
|    7   |    Denver Broncos             |     W    |  23-21  |
|    8   | at San Diego Chargers         |     L    |  35-36  |
|    9   | at New England Patriots       |     W    |  21-14  |
|   10   |    Pittsburgh Steelers        |     L    |  16-26  |
|   11   |    Buffalo Bills              |     L    |  10-15  |
|   12   |    San Francisco 49ers        |     W    |   7- 0  |
|   13   | at Dallas Cowboys             |     L    |  17-41  |
|   14   | at Houston Oilers             |     L    |  24-28  |
+--------+-------------------------------+----------+---------+
1975
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at Cincinnati Bengals         |     L    |  17-24  |
|    2   |    Minnesota Vikings          |     L    |  10-42  |
|    3   |    Pittsburgh Steelers        |     L    |   6-42  |
|    4   |    Houston Oilers             |     L    |  10-40  |
|    5   | at Denver Broncos             |     L    |  15-16  |
|    6   |    Washington Redskins        |     L    |   7-23  |
|    7   | at Baltimore Colts            |     L    |   7-21  |
|    8   | at Detroit Lions              |     L    |  10-21  |
|    9   | at Oakland Raiders            |     L    |  17-38  |
|   10   |    Cincinnati Bengals         |     W    |  35-23  |
|   11   |    New Orleans Saints         |     W    |  17-16  |
|   12   | at Pittsburgh Steelers        |     L    |  17-31  |
|   13   |    Kansas City Chiefs         |     W    |  40-14  |
|   14   | at Houston Oilers             |     L    |  10-21  |
+--------+-------------------------------+----------+---------+
1976
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   |    New York Jets              |     W    |  38-17  |
|    2   | at Pittsburgh Steelers        |     L    |  14-31  |
|    3   | at Denver Broncos             |     L    |  13-44  |
|    4   |    Cincinnati Bengals         |     L    |  24-45  |
|    5   |    Pittsburgh Steelers        |     W    |  18-16  |
|    6   | at Atlanta Falcons            |     W    |  20-17  |
|    7   |    San Diego Chargers         |     W    |  21-17  |
|    8   | at Cincinnati Bengals         |     L    |   6-21  |
|    9   | at Houston Oilers             |     W    |  21- 7  |
|   10   |    Philadelphia Eagles        |     W    |  24- 3  |
|   11   | at Tampa Bay Buccaneers       |     W    |  24- 7  |
|   12   |    Miami Dolphins             |     W    |  17-13  |
|   13   |    Houston Oilers             |     W    |  13-10  |
|   14   | at Kansas City Chiefs         |     L    |  14-39  |
+--------+-------------------------------+----------+---------+
1977
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at Cincinnati Bengals         |     W    |  13- 3  |
|    2   |    New England Patriots       |     W    |  30-27  |
|    3   |    Pittsburgh Steelers        |     L    |  14-28  |
|    4   |    Oakland Raiders            |     L    |  10-26  |
|    5   | at Houston Oilers             |     W    |  24-23  |
|    6   | at Buffalo Bills              |     W    |  27-16  |
|    7   |    Kansas City Chiefs         |     W    |  44- 7  |
|    8   |    Cincinnati Bengals         |     L    |   7-10  |
|    9   | at Pittsburgh Steelers        |     L    |  31-35  |
|   10   | at New York Giants            |     W    |  21- 7  |
|   11   |    Los Angeles Rams           |     L    |   0- 9  |
|   12   | at San Diego Chargers         |     L    |  14-37  |
|   13   |    Houston Oilers             |     L    |  15-19  |
|   14   | at Seattle Seahawks           |     L    |  19-20  |
+--------+-------------------------------+----------+---------+
1978
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   |    San Francisco 49ers        |     W    |  24- 7  |
|    2   |    Cincinnati Bengals         |     W    |  13-10  |
|    3   | at Atlanta Falcons            |     W    |  24-16  |
|    4   | at Pittsburgh Steelers        |     L    |   9-15  |
|    5   |    Houston Oilers             |     L    |  13-16  |
|    6   | at New Orleans Saints         |     W    |  24-16  |
|    7   |    Pittsburgh Steelers        |     L    |  14-34  |
|    8   | at Kansas City Chiefs         |     L    |   3-17  |
|    9   |    Buffalo Bills              |     W    |  41-20  |
|   10   | at Houston Oilers             |     L    |  10-14  |
|   11   |    Denver Broncos             |     L    |   7-19  |
|   12   | at Baltimore Colts            |     W    |  45-24  |
|   13   |    Los Angeles Rams           |     W    |  30-19  |
|   14   | at Seattle Seahawks           |     L    |  24-47  |
|   15   |    New York Jets              |     W    |  37-34  |
|   16   | at Cincinnati Bengals         |     L    |  16-48  |
+--------+-------------------------------+----------+---------+
1979
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at New York Jets              |     W    |  25-22  |
|    2   | at Kansas City Chiefs         |     W    |  27-24  |
|    3   |    Baltimore Colts            |     W    |  13-10  |
|    4   |    Dallas Cowboys             |     W    |  26- 7  |
|    5   | at Houston Oilers             |     L    |  10-31  |
|    6   |    Pittsburgh Steelers        |     L    |  35-51  |
|    7   |    Washington Redskins        |     L    |   9-13  |
|    8   |    Cincinnati Bengals         |     W    |  28-27  |
|    9   | at St. Louis Cardinals        |     W    |  38-20  |
|   10   | at Philadelphia Eagles        |     W    |  24-19  |
|   11   |    Seattle Seahawks           |     L    |  24-29  |
|   12   |    Miami Dolphins             |     W    |  30-24  |
|   13   | at Pittsburgh Steelers        |     L    |  30-33  |
|   14   |    Houston Oilers             |     W    |  14- 7  |
|   15   | at Oakland Raiders            |     L    |  14-19  |
|   16   | at Cincinnati Bengals         |     L    |  12-16  |
+--------+-------------------------------+----------+---------+