THE 1980'S
HOME ROAD TRIPS TEAM ARCHIVES CHARITABLE STORE

 

1980
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at New England Patriots       |     L    |  17-34  |
|    2   |    Houston Oilers             |     L    |   7-16  |
|    3   |    Kansas City Chiefs         |     W    |  20-13  |
|    4   | at Tampa Bay Buccaneers       |     W    |  34-27  |
|    5   |    Denver Broncos             |     L    |  16-19  |
|    6   | at Seattle Seahawks           |     W    |  27- 3  |
|    7   |    Green Bay Packers          |     W    |  26-21  |
|    8   |    Pittsburgh Steelers        |     W    |  27-26  |
|    9   |    Chicago Bears              |     W    |  27-21  |
|   10   | at Baltimore Colts            |     W    |  28-27  |
|   11   | at Pittsburgh Steelers        |     L    |  13-16  |
|   12   |    Cincinnati Bengals         |     W    |  31- 7  |
|   13   | at Houston Oilers             |     W    |  17-14  |
|   14   |    New York Jets              |     W    |  17-14  |
|   15   | at Minnesota Vikings          |     L    |  23-28  |
|   16   | at Cincinnati Bengals         |     W    |  27-24  |
+--------+-------------------------------+----------+---------+

 

1981
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   |    San Diego Chargers         |     L    |  14-44  |
|    2   |    Houston Oilers             |     L    |   3- 9  |
|    3   | at Cincinnati Bengals         |     W    |  20-17  |
|    4   |    Atlanta Falcons            |     W    |  28-17  |
|    5   | at Los Angeles Rams           |     L    |  16-27  |
|    6   | at Pittsburgh Steelers        |     L    |   7-13  |
|    7   |    New Orleans Saints         |     W    |  20-17  |
|    8   |    Baltimore Colts            |     W    |  42-28  |
|    9   | at Buffalo Bills              |     L    |  13-22  |
|   10   | at Denver Broncos             |     L    |  20-23  |
|   11   | at San Francisco 49ers        |     W    |  15-12  |
|   12   |    Pittsburgh Steelers        |     L    |  10-32  |
|   13   |    Cincinnati Bengals         |     L    |  21-41  |
|   14   | at Houston Oilers             |     L    |  13-17  |
|   15   |    New York Jets              |     L    |  13-14  |
|   16   | at Seattle Seahawks           |     L    |  21-42  |
+--------+-------------------------------+----------+---------+

 

1982
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at Seattle Seahawks           |     W    |  21- 7  |
|    2   |    Philadelphia Eagles        |     L    |  21-24  |
|    3   |    New England Patriots       |     W    |  10- 7  |
|    4   | at Dallas Cowboys             |     L    |  14-31  |
|    5   |    San Diego Chargers         |     L    |  13-30  |
|    6   | at Cincinnati Bengals         |     L    |  10-23  |
|    7   |    Pittsburgh Steelers        |     W    |  10- 9  |
|    8   | at Houston Oilers             |     W    |  20-14  |
|    9   | at Pittsburgh Steelers        |     L    |  21-37  |
+--------+-------------------------------+----------+---------+
1983
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   |    Minnesota Vikings          |     L    |  21-27  |
|    2   | at Detroit Lions              |     W    |  31-26  |
|    3   |    Cincinnati Bengals         |     W    |  17- 7  |
|    4   | at San Diego Chargers         |     W    |  30-24  |
|    5   |    Seattle Seahawks           |     L    |   9-24  |
|    6   |    New York Jets              |     W    |  10- 7  |
|    7   | at Pittsburgh Steelers        |     L    |  17-44  |
|    8   | at Cincinnati Bengals         |     L    |  21-28  |
|    9   |    Houston Oilers             |     W    |  25-19  |
|   10   | at Green Bay Packers          |     L    |  21-35  |
|   11   |    Tampa Bay Buccaneers       |     W    |  20- 0  |
|   12   | at New England Patriots       |     W    |  30- 0  |
|   13   |    Baltimore Colts            |     W    |  41-23  |
|   14   | at Denver Broncos             |     L    |   6-27  |
|   15   | at Houston Oilers             |     L    |  27-34  |
|   16   |    Pittsburgh Steelers        |     W    |  30-17  |
+--------+-------------------------------+----------+---------+
1984
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at Seattle Seahawks           |     L    |   0-33  |
|    2   | at Los Angeles Rams           |     L    |  17-20  |
|    3   |    Denver Broncos             |     L    |  14-24  |
|    4   |    Pittsburgh Steelers        |     W    |  20-10  |
|    5   | at Kansas City Chiefs         |     L    |   6-10  |
|    6   |    New England Patriots       |     L    |  16-17  |
|    7   |    New York Jets              |     L    |  20-24  |
|    8   | at Cincinnati Bengals         |     L    |   9-12  |
|    9   |    New Orleans Saints         |     L    |  14-16  |
|   10   | at Buffalo Bills              |     W    |  13-10  |
|   11   |    San Francisco 49ers        |     L    |   7-41  |
|   12   | at Atlanta Falcons            |     W    |  23- 7  |
|   13   |    Houston Oilers             |     W    |  27-10  |
|   14   |    Cincinnati Bengals         |     L    |  17-20  |
|   15   | at Pittsburgh Steelers        |     L    |  20-23  |
|   16   | at Houston Oilers             |     W    |  27-20  |
+--------+-------------------------------+----------+---------+
1985
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   |    St. Louis Cardinals        |     L    |  24-27  |
|    2   |    Pittsburgh Steelers        |     W    |  17- 7  |
|    3   | at Dallas Cowboys             |     L    |   7-20  |
|    4   | at San Diego Chargers         |     W    |  21- 7  |
|    5   |    New England Patriots       |     W    |  24-20  |
|    6   | at Houston Oilers             |     W    |  21- 6  |
|    7   |    Los Angeles Raiders        |     L    |  20-21  |
|    8   |    Washington Redskins        |     L    |   7-14  |
|    9   | at Pittsburgh Steelers        |     L    |   9-10  |
|   10   | at Cincinnati Bengals         |     L    |  10-27  |
|   11   |    Buffalo Bills              |     W    |  17- 7  |
|   12   |    Cincinnati Bengals         |     W    |  24- 6  |
|   13   | at New York Giants            |     W    |  35-33  |
|   14   | at Seattle Seahawks           |     L    |  13-31  |
|   15   |    Houston Oilers             |     W    |  28-21  |
|   16   | at New York Jets              |     L    |  10-37  |
+--------+-------------------------------+----------+---------+
1986
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at Chicago Bears              |     L    |  31-41  |
|    2   | at Houston Oilers             |     W    |  23-20  |
|    3   |    Cincinnati Bengals         |     L    |  13-30  |
|    4   |    Detroit Lions              |     W    |  24-21  |
|    5   | at Pittsburgh Steelers        |     W    |  27-24  |
|    6   |    Kansas City Chiefs         |     W    |  20- 7  |
|    7   |    Green Bay Packers          |     L    |  14-17  |
|    8   | at Minnesota Vikings          |     W    |  23-20  |
|    9   | at Indianapolis Colts         |     W    |  24- 9  |
|   10   |    Miami Dolphins             |     W    |  26-16  |
|   11   | at Los Angeles Raiders        |     L    |  14-27  |
|   12   |    Pittsburgh Steelers        |     W    |  37-31  |
|   13   |    Houston Oilers             |     W    |  13-10  |
|   14   | at Buffalo Bills              |     W    |  21-17  |
|   15   | at Cincinnati Bengals         |     W    |  34- 3  |
|   16   |    San Diego Chargers         |     W    |  47-17  |
+--------+-------------------------------+----------+---------+
1987
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at New Orleans Saints         |     L    |  21-28  |
|    2   |    Pittsburgh Steelers        |     W    |  34-10  |
|    3   | at New England Patriots       |     W    |  20-10  |
|    4   |    Houston Oilers             |     L    |  10-15  |
|    5   | at Cincinnati Bengals         |     W    |  34- 0  |
|    6   |    Los Angeles Rams           |     W    |  30-17  |
|    7   | at San Diego Chargers         |     L    |  24-27  |
|    8   |    Atlanta Falcons            |     W    |  38- 3  |
|    9   |    Buffalo Bills              |     W    |  27-21  |
|   10   | at Houston Oilers             |     W    |  40- 7  |
|   11   | at San Francisco 49ers        |     L    |  24-38  |
|   12   |    Indianapolis Colts         |     L    |   7- 9  |
|   13   |    Cincinnati Bengals         |     W    |  38-24  |
|   14   | at Los Angeles Raiders        |     W    |  24-17  |
|   15   | at Pittsburgh Steelers        |     W    |  19-13  |
+--------+-------------------------------+----------+---------+
1988
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at Kansas City Chiefs         |     W    |   6- 3  |
|    2   |    New York Jets              |     L    |   3-23  |
|    3   |    Indianapolis Colts         |     W    |  23-17  |
|    4   | at Cincinnati Bengals         |     L    |  17-24  |
|    5   | at Pittsburgh Steelers        |     W    |  23- 9  |
|    6   |    Seattle Seahawks           |     L    |  10-16  |
|    7   |    Philadelphia Eagles        |     W    |  19- 3  |
|    8   | at Phoenix Cardinals          |     W    |  29-21  |
|    9   |    Cincinnati Bengals         |     W    |  23-16  |
|   10   | at Houston Oilers             |     L    |  17-24  |
|   11   | at Denver Broncos             |     L    |   7-30  |
|   12   |    Pittsburgh Steelers        |     W    |  27- 7  |
|   13   | at Washington Redskins        |     W    |  17-13  |
|   14   |    Dallas Cowboys             |     W    |  24-21  |
|   15   | at Miami Dolphins             |     L    |  31-38  |
|   16   |    Houston Oilers             |     W    |  28-23  |
+--------+-------------------------------+----------+---------+
1989
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at Pittsburgh Steelers        |     W    |  51- 0  |
|    2   |    New York Jets              |     W    |  38-24  |
|    3   | at Cincinnati Bengals         |     L    |  14-21  |
|    4   |    Denver Broncos             |     W    |  16-13  |
|    5   | at Miami Dolphins             |     L    |  10-13  |
|    6   |    Pittsburgh Steelers        |     L    |   7-17  |
|    7   |    Chicago Bears              |     W    |  27- 7  |
|    8   |    Houston Oilers             |     W    |  28-17  |
|    9   | at Tampa Bay Buccaneers       |     W    |  42-31  |
|   10   | at Seattle Seahawks           |     W    |  17- 7  |
|   11   |    Kansas City Chiefs         |     T    |  10-10  |
|   12   | at Detroit Lions              |     L    |  10-13  |
|   13   |    Cincinnati Bengals         |     L    |   0-21  |
|   14   | at Indianapolis Colts         |     L    |  17-23  |
|   15   |    Minnesota Vikings          |     W    |  23-17  |
|   16   | at Houston Oilers             |     W    |  24-20  |
+--------+-------------------------------+----------+---------+