THE 1990'S
HOME ROAD TRIPS TEAM ARCHIVES CHARITABLE STORE

 

1990
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   |    Pittsburgh Steelers        |     W    |  13- 3  |
|    2   | at New York Jets              |     L    |  21-24  |
|    3   |    San Diego Chargers         |     L    |  14-24  |
|    4   | at Kansas City Chiefs         |     L    |   0-34  |
|    5   | at Denver Broncos             |     W    |  30-29  |
|    6   | at New Orleans Saints         |     L    |  20-25  |
|    7   |    Cincinnati Bengals         |     L    |  13-34  |
|    8   | at San Francisco 49ers        |     L    |  17-20  |
|    9   |    Buffalo Bills              |     L    |   0-42  |
|   10   |    BYE WEEK                                        |
|   11   |    Houston Oilers             |     L    |  23-35  |
|   12   |    Miami Dolphins             |     L    |  13-30  |
|   13   |    Los Angeles Rams           |     L    |  23-38  |
|   14   | at Houston Oilers             |     L    |  14-58  |
|   15   |    Atlanta Falcons            |     W    |  13-10  |
|   16   | at Pittsburgh Steelers        |     L    |   0-35  |
|   17   | at Cincinnati Bengals         |     L    |  14-21  |
+--------+-------------------------------+----------+---------+

 

1991
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   |    Dallas Cowboys             |     L    |  14-26  |
|    2   | at New England Patriots       |     W    |  20- 0  |
|    3   |    Cincinnati Bengals         |     W    |  14-13  |
|    4   | at New York Giants            |     L    |  10-13  |
|    5   |    BYE WEEK                                        |
|    6   |    New York Jets              |     L    |  14-17  |
|    7   | at Washington Redskins        |     L    |  17-42  |
|    8   | at San Diego Chargers         |     W    |  30-24  |
|    9   |    Pittsburgh Steelers        |     W    |  17-14  |
|   10   | at Cincinnati Bengals         |     L    |  21-23  |
|   11   |    Philadelphia Eagles        |     L    |  30-32  |
|   12   | at Houston Oilers             |     L    |  24-28  |
|   13   |    Kansas City Chiefs         |     W    |  20-15  |
|   14   | at Indianapolis Colts         |     W    |  31- 0  |
|   15   |    Denver Broncos             |     L    |   7-17  |
|   16   |    Houston Oilers             |     L    |  14-17  |
|   17   | at Pittsburgh Steelers        |     L    |  10-17  |
+--------+-------------------------------+----------+---------+

 

1992
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at Indianapolis Colts         |     L    |   3-14  |
|    2   |    Miami Dolphins             |     L    |  23-27  |
|    3   | at Los Angeles Raiders        |     W    |  28-16  |
|    4   |    Denver Broncos             |     L    |   0-12  |
|    5   |    BYE WEEK                                        |
|    6   |    Pittsburgh Steelers        |     W    |  17- 9  |
|    7   |    Green Bay Packers          |     W    |  17- 6  |
|    8   | at New England Patriots       |     W    |  19-17  |
|    9   | at Cincinnati Bengals         |     L    |  10-30  |
|   10   | at Houston Oilers             |     W    |  24-14  |
|   11   |    San Diego Chargers         |     L    |  13-14  |
|   12   | at Minnesota Vikings          |     L    |  13-17  |
|   13   |    Chicago Bears              |     W    |  27-14  |
|   14   |    Cincinnati Bengals         |     W    |  37-21  |
|   15   | at Detroit Lions              |     L    |  14-24  |
|   16   |    Houston Oilers             |     L    |  14-17  |
|   17   | at Pittsburgh Steelers        |     L    |  13-23  |
+--------+-------------------------------+----------+---------+

 

1993
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   |    Cincinnati Bengals         |     W    |  27-14  |
|    2   |    San Francisco 49ers        |     W    |  23-13  |
|    3   | at Los Angeles Raiders        |     W    |  19-16  |
|    4   | at Indianapolis Colts         |     L    |  10-23  |
|    5   |    BYE WEEK                                        |
|    6   |    Miami Dolphins             |     L    |  14-24  |
|    7   | at Cincinnati Bengals         |     W    |  28-17  |
|    8   |    Pittsburgh Steelers        |     W    |  28-23  |
|    9   |    BYE WEEK                                        |
|   10   |    Denver Broncos             |     L    |  14-29  |
|   11   | at Seattle Seahawks           |     L    |   5-22  |
|   12   |    Houston Oilers             |     L    |  20-27  |
|   13   | at Atlanta Falcons            |     L    |  14-17  |
|   14   |    New Orleans Saints         |     W    |  17-13  |
|   15   | at Houston Oilers             |     L    |  17-19  |
|   16   |    New England Patriots       |     L    |  17-20  |
|   17   | at Los Angeles Rams           |     W    |  42-14  |
|   18   | at Pittsburgh Steelers        |     L    |   9-16  |
+--------+-------------------------------+----------+---------+
1994
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at Cincinnati Bengals         |     W    |  28-20  |
|    2   |    Pittsburgh Steelers        |     L    |  10-17  |
|    3   |    Arizona Cardinals          |     W    |  32- 0  |
|    4   | at Indianapolis Colts         |     W    |  21-14  |
|    5   |    New York Jets              |     W    |  27- 7  |
|    6   |    BYE WEEK                                        |
|    7   | at Houston Oilers             |     W    |  11- 8  |
|    8   |    Cincinnati Bengals         |     W    |  37-13  |
|    9   | at Denver Broncos             |     L    |  14-26  |
|   10   |    New England Patriots       |     W    |  13- 6  |
|   11   | at Philadelphia Eagles        |     W    |  26- 7  |
|   12   | at Kansas City Chiefs         |     L    |  13-20  |
|   13   |    Houston Oilers             |     W    |  34-10  |
|   14   |    New York Giants            |     L    |  13-16  |
|   15   | at Dallas Cowboys             |     W    |  19-14  |
|   16   | at Pittsburgh Steelers        |     L    |   7-17  |
|   17   |    Seattle Seahawks           |     W    |  35- 9  |
+--------+-------------------------------+----------+---------+
1995
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at New England Patriots       |     L    |  14-17  |
|    2   |    Tampa Bay Buccaneers       |     W    |  22- 6  |
|    3   | at Houston Oilers             |     W    |  14- 7  |
|    4   |    Kansas City Chiefs         |     W    |  35-17  |
|    5   |    Buffalo Bills              |     L    |  19-22  |
|    6   | at Detroit Lions              |     L    |  20-38  |
|    7   |    BYE WEEK                                        |
|    8   |    Jacksonville Jaguars       |     L    |  15-23  |
|    9   | at Cincinnati Bengals         |     W    |  29-26  |
|   10   |    Houston Oilers             |     L    |  10-37  |
|   11   | at Pittsburgh Steelers        |     L    |   3-20  |
|   12   |    Green Bay Packers          |     L    |  20-31  |
|   13   |    Pittsburgh Steelers        |     L    |  17-20  |
|   14   | at San Diego Chargers         |     L    |  13-31  |
|   15   | at Minnesota Vikings          |     L    |  11-27  |
|   16   |    Cincinnati Bengals         |     W    |  26-10  |
|   17   | at Jacksonville Jaguars       |     L    |  21-24  |
+--------+-------------------------------+----------+---------+
1999
Final Standings
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   |    Pittsburgh Steelers        |     L    |   0-43  |
|    2   | at Tennessee Titans           |     L    |   9-26  |
|    3   | at Baltimore Ravens           |     L    |  10-17  |
|    4   |    New England Patriots       |     L    |   7-19  |
|    5   |    Cincinnati Bengals         |     L    |  17-18  |
|    6   | at Jacksonville Jaguars       |     L    |   7-24  |
|    7   | at St. Louis Rams             |     L    |   3-34  |
|    8   | at New Orleans Saints         |     W    |  21-16  |
|    9   |    Baltimore Ravens           |     L    |   9-41  |
|   10   | at Pittsburgh Steelers        |     W    |  16-15  |
|   11   |    Carolina Panthers          |     L    |  17-31  |
|   12   |    Tennessee Titans           |     L    |  21-33  |
|   13   | at San Diego Chargers         |     L    |  10-23  |
|   14   | at Cincinnati Bengals         |     L    |  28-44  |
|   15   |    Jacksonville Jaguars       |     L    |  14-24  |
|   16   |    Indianapolis Colts         |     L    |  28-29  |
|   17   |    BYE WEEK                                        |
+--------+-------------------------------+----------+---------+