![]() |
|
![]() |
ROSTER N-R |
| HOME | ROAD TRIPS | TEAM | ARCHIVES | CHARITABLE | STORE |
A-B | C-E | F-I | J-M | N-R | S-Z
N
| Nagler, Gern | WR | Santa Clara | 1960-61 |
| Nave, Stevan | LB | Kansas | *1987 |
| Nelsen, Bill | QB | Southern California | 1968-72 |
| Neujahr, Quentin | OL | Kansas State | #1995 |
| Newman, Patrick | WR | San Diego State | 1994 |
| Newsome, Ozzie | TE | Alabama | 1978-90 |
| Newsome, Vince | DB | Washington | 1991-92 |
| Nicolas, Scott | LB | Miami | 1982-86 |
| Nimmo, Lance | OL | West Virginia | ##2004 |
| Ninowski, Jim | QB | Michigan State | 1958-59, 1962-66 |
| Nix, John | DT | Southern Mississippi | ##2003 |
| Noa, Kaulana | OL | Hawaii | ##2002 |
| Noll, Chuck | G | Dayton | 1953-59 |
| Nugent, Terry | QB | Colorado State | #1984 |
| Nutting, Ed | DT | Georgia Tech. | 1961 |
O
| O'Brien, Francis | T | Michigan State | 1959 |
| O'Connell, Tom | QB | Illinois | 1956-57 |
| O'Connor, Bill | DE | Notre Dame | 1949 |
| O'Connor, Drew | WR | Maine | ##2000 |
| O'Hara, Shaun | OL | Rutgers | 2000-03 |
| Oben, Roman | OT | Louisville | 2000-01 |
| Oden, McDonald | TE | Tennessee State | 1980-82 |
| Odom, Clifton | LB | Texas-Arlington | 1980 |
| Ogle, Kendall | LB | Maryland | 1999 |
| Oliphant, Mike | RB | Puget Sound | 1989-91 |
| Oliver, Bob | DE | Abilene Christian | 1969 |
| Oristaglio, Bob | DE | Pennsylvania | 1951 |
| Osika, Craig | C | Indiana | 2003-04 |
| Owens, John | TE | Notre Dame | #2005 |
| Owens, Kerry | LB | Arkansas | ##1989 |
P
| Pagel, Mike | QB | Arizona State | 1986-90 |
| Palelei, Lonnie | OL | UNLV | #1995 |
| Palmer, Derrell | DT | Texas Christian | 1949-53 |
| Palmer, Randy | TE | Texas A&M (Kingsville) | 1999 |
| Palumbo, Sam | LB | Notre Dame | 1955-56 |
| Parilli, Vito | QB | Kentucky | 1956 |
| Parker, Frank | DT | Oklahoma State | 1962-64, 1966-67 |
| Parker, J'vonne | DL | Rutgers | 2005 |
| Parker, Jerry | LB | Central State | *1987 |
| Parris, Gary | TE | Florida State | 1975-78 |
| Parrish, Bernie | DB | Florida | 1959-66 |
| Parseghian, Ara | RB | Miami (Ohio) | 1948-49 |
| Patten, David | WR | Western Carolina | 2000 |
| Patten, Joel | T | Duke | 1980 |
| Paul, Don | DB | Washington State | 1954-58 |
| Payton, Eddie | KR | Jackson State | 1977 |
| Pearson, Kalvin | DB | Grambling | 2002 |
| Pederson, Doug | QB | Northeast Louisiana | 2000 |
| Peebles, Danny | WR | North Carolina State | 1991 |
| Pena, Bob | G | Massachusetts | 1972 |
| Perini, Pete | RB | Ohio State | 1955 |
| Perry, Jereme | DB | Eastern Michigan | |
| Perry, Michael Dean | DE | Clemson | 1988-94 |
| Perry, Rod | CB | Colorado | 1983-84 |
| Peters, Floyd | DT | San Francisco State | 1959-62 |
| Peters, Tony | DB | Oklahoma | 1975-78 |
| Petersen, Ted | T | Eastern Illinois | 1984 |
| Petitbon, John | DB | Notre Dame | 1955-56 |
| Petruziello, Dave | OL | Michigan | ##2003 |
| Phelps, Don | RB | Kentucky | 1950-51 |
| Phenix, Perry | DB | Southern Mississippi | #2001 |
| Philcox, Todd | QB | Syracuse | 1991-93 |
| Phipps, Mike | QB | Purdue | 1970-76 |
| Pierce, Calvin | FB | Eastern Illinois | *1987 |
| Pierce, Steve | WR | Illinois | *1987 |
| Pietrosante, Nick | RB | Notre Dame | 1966-67 |
| Pike, Chris | DL | Tulsa | 1989-90 |
| Piskor, Ray | T | Niagara | 1947 |
| Pittman, Thomas | DL | Florida | ##2003 |
| Pitts, Frank | WR | Southern | 1971-73 |
| Pitts, John | DB | Arizona State | 1975 |
| Pizzo, Joe | QB | Mars Hill | *1987 |
| Pleasant, Anthony | DE | Tennessee State | 1990-95 |
| Plum, Milt | QB | Penn State | 1957-61 |
| Polley, Tom | LB | UNLV | *1987 |
| Pontbriand, Ryan | LS | Rice | |
| Pool, Brodney | DB | Oklahoma | |
| Poole, Larry | RB | Kent State | 1975-77 |
| Pope, Marquez | S | Fresno State | 1999 |
| Poumele, Pulu | G | Arizona | ##1995 |
| Powell, Craig | LB | Ohio State | 1995 |
| Powell, Preston | RB | Grambling | 1961 |
| Powell, Ronnie | WR | Northwestern State | 1999 |
| Powers, Ricky | RB | Michigan | 1995 |
| Prentice, Travis | RB | Miami (Ohio) | 2000 |
| Prestel, Jim | T | Idaho | 1960 |
| Pritchett, Billy | RB | West Texas State | 1975 |
| Pruitt, Greg | RB | Oklahoma | 1973-81 |
| Pruitt, Mike | RB | Purdue | 1976-84 |
| Ptacek, Bob | QB | Michigan | 1959 |
| Pucci, Ben | DT | No College | 1948 |
| Pucillo, Mike | OL | Auburn | 2005 |
| Pupua, Tau | DT | Weber State | #1995 |
| Putnam, Duane | G | College of Pacific | 1961 |
| Puzzuoli, Dave | NT | Pittsburgh | 1983-87 |
| Pyne, Jim | G | Virginia Tech | 1999-2000 |
Q
| Quinlan, Bill | DE | Michigan State | 1957-58 |
| Quinlan, Voiney | RB | San Diego State | 1956 |
| Quinton, Dustin | OL | UNLV | ##1991 |
R
| Raimey, Dave | DB | Michigan | 1964 |
| Rainer, Wali | LB | Virginia | 1999-2001 |
| Rakoczy, Gregg | OL | Miami | 1987-90 |
| Ratterman, George | QB | Notre Dame | 1952-56 |
| Rechichar, Bert | DB | Tennessee | 1952 |
| Redden, Barry | RB | Richmond | 1989-90 |
| Reeves, Ken | OL | Texas A&M | 1990 |
| Reeves, Walter | TE | Auburn | 1994-95 |
| Rehberg, Scott | OL | Central Michigan | 1999 |
| Renfro, Ray | WR | North Texas St. | 1952-63 |
| Reynolds, Billy | RB | Pittsburgh | 1953-54, 1957 |
| Reynolds, Chuck | C | Tulsa | 1969-70 |
| Rhett, Errict | RB | Florida | 2000 |
| Rhome, Jerry | QB | Tulsa | 1969 |
| Rich, Randy | DB | New Mexico | 1978-79 |
| Richardson, Gloster | WR | Jackson State | 1972-74 |
| Richardson, Kyle | P | Arkansas State | 2005 |
| Riddick, Louis | DB | Pittsburgh | 1993-95 |
| Rideau, Brandon | WR | Kansas | #2005 |
| Rienstra, John | OL | Temple | 1991-92 |
| Righetti, Joe | DT | Waynesburg | 1969-70 |
| Risien, Cody | T | Texas A&M | 1979-83, 1985-89 |
| Rison, Andre | WR | Michigan State | 1995 |
| Roan, Oscar | TE | Southern Methodist | 1975-78 |
| Robbins, Kevin | OT | Michigan State | ##1989, 1990 |
| Roberts, Walter | WR | San Jose State | 1964-66 |
| Robinson, Billy | DB | Arizona State | *1987 |
| Robinson, DeJuan | DB | Northern Arizona | *1987 |
| Robinson, Fred | G | Washington | 1957 |
| Robinson, Mike | DE | Arizona | 1981-82 |
| Rockins, Chris | S | Oklahoma State | 1984-87 |
| Rogers, Don | S | UCLA | 1984-85 |
| Rogers, Tyrone | DL | Alabama State | 1999-2004 |
| Rokisky, John | DE | Duquesne | 1946 |
| Roman, Nick | DE | Ohio State | 1972-74 |
| Romaniszyn, Jim | LB | Edinboro State | 1973-74 |
| Rose, Ken | LB | UNLV | 1990 |
| Rouson, Lee | RB | Colorado | 1991 |
| Rowe, Patrick | WR | San Diego State | 1993 |
| Rowell, Eugene | WR | Southern Mississippi | 1990 |
| Roye, Orpheus | DL | Florida State | |
| Rucker, Reggie | WR | Boston University | 1975-81 |
| Rudd, Dwayne | LB | Alabama | 2001-02 |
| Ruff, Orlando | LB | Furman | 2005 |
| Ruhman, Chris | OL | Texas A&M | 1999 |
| Runager, Max | P | South Carolina | 1988 |
| Rusinek, Mike | NT | California | *1987 |
| Ryan, Frank | QB | Rice | 1962-68 |
| Rymkus, Lou | T | Notre Dame | 1946-51 |
| Rypien, Mark | QB | Washington State | 1994 |
* Denotes replacement player during 1987 players'
strike.
# On active roster, but did not play in a game.
## On practice squad, but did not play in a game.