![]() |
|
![]() |
ROSTER S-Z |
| HOME | ROAD TRIPS | TEAM | ARCHIVES | CHARITABLE | STORE |
A-B | C-E | F-I | J-M | N-R | S-Z
S
| Saban, Lou | LB | Indiana | 1946-49 |
| Sabatino, Bill | DT | Colorado | 1968 |
| Sagapolutele, Pio | DL | Hawaii | 1991-95 |
| Salaam, Rashaan | RB | Colorado | 1999 |
| Saleh, Tarek | LB | Wisconsin | 1999-2001 |
| Sanders, Darnell | TE | Ohio State | 2002-03 |
| Sanders, Lewis | DB | Maryland | 2000-04 |
| Sandusky, John | T | Villanova | 1950-55 |
| Sanford, Lucius | LB | Georgia Tech | 1987 |
| Santiago, O.J. | TE | Kent State | #2000, 2001 |
| Scales, Charley | RB | Indiana | 1962-65 |
| Scarry, Mike | C | Waynesburg | 1946-47 |
| Schafrath, Dick | G | Ohio State | 1959-71 |
| Schoen, Tom | DB | Notre Dame | 1970 |
| Schultz, Randy | RB | State College (Iowa) | 1966 |
| Schwenk, Bud | QB | Washington | 1946 |
| Scott, Bo | RB | Ohio State | 1969-74 |
| Scott, Cedric | DE | Southern Mississippi | 2002 |
| Scott, Clarence | DB | Kansas State | 1971-83 |
| Sczurek, Stan | LB | Purdue | 1963-65 |
| Seifert, Mike | DE | Wisconsin | 1974 |
| Selawski, Gene | T | Purdue | 1960 |
| Sellers, Mike | HB | Walla Walla C.C. | 2001 |
| Sensanbaugher, Dean | RB | Ohio State | 1948 |
| Shaffer, Kevin | OL | Tulsa | |
| Sharkey, Ed | G | Nevada | 1952 |
| Sharpe, Ricky | DB | San Diego State | ##2004 |
| Shavers, Tyrone | WR | Lamar | 1991 |
| Shaw, Sedrick | RB | Iowa | 1999 |
| Shea, Aaron | TE | Michigan | 2000-05 |
| Shelton, L.J. | OT | Eastern Michigan | 2005 |
| Shepard, Gannon | OL | Duke | ##2001 |
| Shepherd, Leslie | WR | Temple | 1999 |
| Sheppard, Henry | G | Southern Methodist | 1976-81 |
| Sheriff, Stan | G | California Poly | 1957 |
| Sherk, Jerry | DT | Oklahoma State | 1970-81 |
| Shiner, Dick | QB | Maryland | 1967 |
| Shoals, Roger | T | Maryland | 1963-64 |
| Shofner, Jim | DB | Texas Christian | 1958-63 |
| Shorter, Jim | DB | Detroit | 1962-63 |
| Shula, Don | DB | John Carroll | 1951-52 |
| Shurnas, Marshall | WR | Missouri | 1947 |
| Sikich, Mike | G | Northwestern | 1971 |
| Sikora, Robert | T | Indiana | #1984 |
| Simmons, Tony | WR | Wisonsin | 2001 |
| Simonetti, Len | DT | Tennessee | 1946-48 |
| Simons, Kevin | OT | Tennessee | ##1989 |
| Sims, Darryl | DE | Wisconsin | *1987,1988 |
| Sims, Mickey | DT | South Carolina State | 1977-79 |
| Sipe, Brian | QB | San Diego State | 1974-83 |
| Skibinski, Joe | G | Purdue | 1952 |
| Slaughter, Webster | WR | San Diego State | 1986-91 |
| Slayden, Steve | QB | Duke | #1988 |
| Smith, Bob | LB | Nebraska | 1955-56 |
| Smith, Clifton | LB | Syracuse | ##2005 |
| Smith, Daryle | OT | Tennessee | 1989 |
| Smith, Gaylon | RB | Southwestern | 1946 |
| Smith, Irv | TE | Notre Dame | 1999 |
| Smith, Jim Ray | G | Baylor | 1956-62 |
| Smith, John | WR | Tennessee State | 1979 |
| Smith, Ken | TE | New Mexico | 1973 |
| Smith, Leroy | LB | Iowa | ##1992 |
| Smith, Mark | DL | Auburn | 2001-02 |
| Smith, Marquis | S | California | 1999-2001 |
| Smith, Ralph | TE | Mississippi | 1965-68 |
| Smith, Rico | WR | Colorado | 1992-95 |
| Snellings, Paul | OL | Georgia | #2000 |
| Snidow, Ron | DE | Oregon | 1968-72 |
| Sowells, Isaac | OL | Indiana | |
| Sparenberg, Dave | G | Western Ontario | *1987 |
| Speedie, Mac | WR | Utah | 1946-52 |
| Speegle, Nick | LB | New Mexico | 2005 |
| Speer, Del | S | Florida | 1993-94 |
| Spencer, Joe | DT | Oklahoma State | 1949 |
| Spikes, Rahshon | RB | North Carolina State | ##2000 |
| Spires, Greg | DL | Florida State | 2001 |
| Spragan, Donnie | LB | Stanford | ##2001 |
| Spriggs, Marcus | DL | Troy State | 1999-2000, #2001 |
| St. Clair, Mike | DE | Grambling | 1976-79 |
| Stafford, Shane | QB | Connecticut | ##2002 |
| Stams, Frank | LB | Notre Dame | 1992-95 |
| Stanfield, Harold | TE | West Virginia Tech | *1987 |
| Staroba, Paul | WR | Michigan | 1972 |
| Steinbrunner, Don | DE | Washington State | 1953 |
| Stephens, Larry | DT | Texas | 1960-61 |
| Steuber, Bob | RB | Missouri | 1946 |
| Stevenson, Rickey | CB | Arizona | 1970 |
| Stewart, Andrew | DE | Cincinnati | 1989 |
| Stewart, Matt | LB | Vanderbilt | |
| Stienke, Jim | DB | Southwest Texas State | 1973 |
| Stokes, Barry | OL | Eastern Michigan | 2002-2003 |
| Stoutmire, Omar | DB | Fresno State | #1999 |
| Stover, Matt | K | Louisiana State | 1991-95 |
| Stracka, Tim | TE | Wisconsin | 1983-84 |
| Strock, Don | QB | Virginia Tech | 1988 |
| Suggs, Lee | RB | Virginia Tech | 2003-05 |
| Sullivan, Dave | WR | Virginia | 1973-74 |
| Sullivan, Gerry | T | Illinois | 1974-81 |
| Sullivan, Tom | RB | Miami (Fla.) | 1978 |
| Summers, Fred | DB | Wake Forest | 1969-71 |
| Sumner, Walt | DB | Florida State | 1969-74 |
| Sumter, Glenn | DB | Memphis | ##2002 |
| Sustersic, Ed | RB | Findlay | 1949 |
| Sutter, Ed | LB | Northwestern | ##1992, 1993-95 |
| Swarn, George | RB | Miami (Ohio) | *1987 |
| Swilling, Ken | LB | Georgia Tech | ##1992 |
| Sykes, Terrance | OL | Louisiana Tech | #2001 |
T
| Taffoni, Joe | T | Tennessee-Martin | 1967-70 |
| Talley, John | TE | West Virginia | ##1989,1990-91 |
| Tamm, Ralph | G | West Chester State | 1990-91 |
| Taseff, Carl | DB | John Carroll | 1951 |
| Taylor, Ben | LB | Virginia Tech | 2002-05 |
| Taylor, Ryan | LB | Auburn | ##1999,2000 |
| Taylor, Terry | CB | Southern Illinois | 1992-93 |
| Teets, Dick | LB | Wisconsin | *1987 |
| Teifke, Mike | C | Akron | *1987 |
| Tennell, Derek | TE | UCLA | *1987,1989 |
| Terlep, George | QB | Notre Dame | 1948 |
| Terrell, Ray | RB | Mississippi | 1946-47 |
| Testaverde, Vinny | QB | Miami (Fla.) | 1993-95 |
| Thaxton, Jim | TE | Tennessee State | 1974 |
| Thierry, John | LB | Alcorn State | 1999 |
| Thomas, Johnny | CB | Baylor | 1995 |
| Thome, Chris | OL | Minnesota | 1991-92 |
| Thompson, Bennie | DB | Grambling | 1994-95 |
| Thompson, Chaun | LB | West Texas A&M | |
| Thompson, David | DL | Ohio State | ##2003 |
| Thompson, Kevin | QB | Penn State | 2000 |
| Thompson, Mike | DT | Wisconsin | 1999-2000 |
| Thompson, Tommy | LB | William & Mary | 1949-53 |
| Thornton, James | DB | Morris Brown | ##2005 |
| Thornton, John | DL | Cincinnati | 1991 |
| Tidmore, Sam | LB | Ohio State | 1962-63 |
| Tierney, Leo | C | Georgia Tech. | 1978 |
| Tillman, Lawyer | WR | Auburn | 1989, 1992-93 |
| Tinsley, Keith | WR | Pittsburgh | *1987 |
| Toles, Deryck | LB | Penn State | ##2004 |
| Tomczak, Mike | QB | Ohio State | 1992 |
| Trocano, Rick | DB | Pittsburgh | 1981-83 |
| Trumbull, Rick | OL | Missouri | ##1991 |
| Tucker, Ryan | OL | TCU | |
| Tucker, Travis | TE | Southern Connecticut State | 1985-1987 |
| Tupa, Tom | QB | Ohio State | #1993, 1994-95 |
| Turnbow, Jesse | DT | Tennessee | 1978 |
| Turner, Eric | S | UCLA | 1991-95 |
| Turner, Kevin | LB | Pacific | 1982 |
U
| Ulinski, Ed | G | Marshall | 1946-49 |
| Unck, Mason | LB | Arizona State | |
| Unck, Mason | LB | Arizona State | 2003-05 |
| Upshaw, Marvin | DE | Trinity | 1968-69 |
V
| Van Dyke, Ralph | T | Southern Illinois | *1987 |
| Van Pelt, Brad | LB | Michigan State | 1986 |
| Vardell, Tommy | RB | Stanford | 1992-95 |
| Verba, Ross | OL | Iowa | 2001-2004 |
| Verser, David | WR | Kansas | *1987 |
| Vickers, Lawrence | FB | Colorado |
W
| Wagner, Bryan | P | Cal-State Northridge | 1989-90 |
| Waiters, Van | LB | Indiana | 1988-91 |
| Walker, Dwight | RB | Nicholls State | 1982-84 |
| Wallace, Calvin | DE | West Virginia Tech | *1987 |
| Walls, Everson | DB | Grambling | 1992-93 |
| Walls, Raymond | DB | Southern Mississippi | 2002 |
| Walters, Dale | P | Rice | *1987 |
| Ward, Carl | DB | Michigan | 1967-68 |
| Ward, Chad | OL | Washington | ##2002 |
| Warfield, Paul | WR | Ohio State | 1964-69, 1976-77 |
| Warren, Gerard | DT | Florida | 2001-2004 |
| Washington, Brian | S | Nebraska | 1988 |
| Washington, Marcus | DB | Colorado | ##1999 |
| Washington, Ted | DL | Louisville | |
| Watkins, Tom | RB | Iowa State | 1961 |
| Watson, Karlton | QB | Winston-Salem | *1987 |
| Watson, Louis | WR | Miss. Val. St. | *1987 |
| Watson, Remi | WR | Bethune-Cookman | *1987 |
| Weathers, Clarence | WR | Delaware State | 1985-88 |
| Weathers, Curtis | TE | Mississippi | 1979-85 |
| Webb, Ken | RB | Presbyterian | 1963 |
| Weber, Chuck | DE | West Chester State | 1955-56 |
| Webster, Larry | DT | Maryland | 1995 |
| Westmoreland, Eric | LB | Tennessee | 2004 |
| White, Bob | RB | Stanford | 1955 |
| White, Charles | RB | Southern California | 1980-82, 1984 |
| White, Jamal | LB | Kentucky | ##2002 |
| White, Jamel | RB | South Dakota | 2000-2003 |
| White, James | DE | Louisiana State | #1985 |
| White, Lorenzo | RB | Michigan State | 1995 |
| Whitlow, Bob | C | Arizona | 1968 |
| Whitwell, Mike | WR | Texas A&M | 1982-83 |
| Wiggin, Paul | DE | Stanford | 1957-67 |
| Wilburn, Barry | CB | Mississippi | 1992 |
| Wilkerson, Gary | DB | Penn State | ##1989 |
| Wilkinson, Jerry | DE | Oregon State | 1980 |
| Williams, A.D. | WR | College of Pacific | 1960 |
| Williams, Arthur | WR | Abilene Christian | *1987 |
| Williams, Clarence | RB | Washington State | 1993 |
| Williams, Gene | T | Iowa State | 1993-94 |
| Williams, James | LB | Mississippi State | 1999 |
| Williams, Larry | G | Notre Dame | 1986-88 |
| Williams, Lawrence | KR | Texas Tech | 1977 |
| Williams, Leon | LB | Miami (Fla.) | |
| Williams, Ray | WR | Clemson | *1987 |
| Williams, Roosevelt | DB | Tuskegee | 2003 |
| Williams, Sidney | LB | Southern | 1964-66 |
| Williams, Stacy | DB | East Texas State | *1987 |
| Williams, Tony | T | Kansas State | 1993 |
| Williams, Wally | C | Florida A&M | 1993-95 |
| Willis, Bill | G | Ohio State | 1946-53 |
| Willis, Keith | TE | Virginia Tech | ##2004 |
| Wilson, Tom | RB | No College | 1962 |
| Wilson, Travis | WR | Oklahoma | |
| Wilson, Troy | CB | Notre Dame | *1987 |
| Wimbley, Kamerion | LB | Florida State | |
| Wingle, Blake | G | UCLA | *1987 |
| Winslow, George | P | Villanova | 1987 |
| Winslow, Kellen | TE | Miami (Fla.) | |
| Winters, Frank | C | Western Illinois | 1987-88 |
| Wise, Mike | DL | CaliforniaĞDavis | 1991 |
| Wiska, Jeff | G | Michigan State | 1986 |
| Wohlabaugh, Dave | C | Syracuse | 1999-2002 |
| Wolfley, Ron | RB | West Virginia | 1992-93 |
| Woods, Rob | OL | Arizona | 1991 |
| Woolsey, Rolly | DB | Boise State | 1977 |
| Wooten, John | G | Colorado | 1959-67 |
| Word, Mark | DE | Jacksonville State | 2002-2003 |
| Wren, Junior | DB | Missouri | 1956-59 |
| Wright, Alvin | NT | Jacksonville State | 1992 |
| Wright, Felix | S | Drake | 1985-90 |
| Wright, George | DT | Sam Houston | 1972 |
| Wright, Jason | RB | Northwestern | |
| Wright, Keith | WR | Memphis State | 1978-80 |
| Wycinsky, Craig | G | Michigan State | 1972 |
| Wynn, Spergon | QB | Southwest Texas State | 2000 |
X
Y
| Yanchar, Bill | DT | Purdue | 1970 |
| Yonaker, John | DE | Notre Dame | 1946-49 |
| Young, David | DB | Georgia Southern | ##2003 |
| Young, George | DE | Georgia | 1946-53 |
| Young, Glen | WR | Mississippi | 1984-85, 1987-88 |
| Youngblood, George | DB | California State (Los Angeles) | 1967 |
| Youngelman, Sid | DT | Alabama | 1959 |
| Yovanovits, Dave | OL | Temple | 2005 |
Z
| Zahursky, Steve | OL | Kent State | 1999-2000 |
| Zastudil, Dave | P | Ohio | |
| Zeier, Eric | QB | Georgia | 1995 |
| Zeno, Lance | C | UCLA | 1992-93 |
| Ziegler, Doug | TE | Mississippi | ##2004 |
| Zukauskas, Paul | OL | Boston College | 2001-04 |
* Denotes replacement player during 1987 players'
strike.
# On active roster, but did not play in a game.
## On practice squad, but did not play in a game.