1973 STANDINGS
HOME ROAD TRIPS TEAM ARCHIVES CHARITABLE STORE

 

AFC

East

                         W  L T   PF  PA
Miami Dolphins          12  2 0  343 150   
Buffalo Bills            9  5 0  259 230   
New England Patriots     5  9 0  258 300   
New York Jets            4 10 0  240 306   
Baltimore Colts          4 10 0  226 341   

Central

                         W  L T   PF  PA
Cincinnati Bengals      10  4 0  286 231   
Pittsburgh Steelers     10  4 0  347 210   
Cleveland Browns         7  5 2  234 255   
Houston Oilers           1 13 0  199 447   

West

                         W  L T   PF  PA
Oakland Raiders          9  4 1  292 175   
Kansas City Chiefs       7  5 2  231 192   
Denver Broncos           7  5 2  354 296   
San Diego Chargers       2 11 1  188 386

 

NFC

East

                         W  L T   PF  PA
Washington Redskins     10  4 0  325 198   
Dallas Cowboys          10  4 0  382 203   
Philadelphia Eagles      5  8 1  310 393   
St. Louis Cardinals      4  9 1  286 365   
New York Giants          2 11 1  226 362   

Central

                         W  L T   PF  PA
Minnesota Vikings       12  2 0  296 168   
Detroit Lions            6  7 1  271 247   
Green Bay Packers        5  7 2  202 259   
Chicago Bears            3 11 0  195 334   

West

                         W  L T   PF  PA
Los Angeles Rams        12  2 0  388 178   
Atlanta Falcons          9  5 0  318 224   
New Orleans Saints       5  9 0  163 312   
San Francisco 49ers      5  9 0  262 319