1974 STANDINGS
HOME ROAD TRIPS TEAM ARCHIVES CHARITABLE STORE

 

AFC

East

                         W  L T   PF  PA
Miami Dolphins          11  3 0  327 216   
Buffalo Bills            9  5 0  264 244   
New England Patriots     7  7 0  348 289   
New York Jets            7  7 0  279 300   
Baltimore Colts          2 12 0  190 329   

Central

                         W  L T   PF  PA
Pittsburgh Steelers     10  3 1  305 189   
Cincinnati Bengals       7  7 0  283 259   
Houston Oilers           7  7 0  236 282   
Cleveland Browns         4 10 0  251 344   

West

                         W  L T   PF  PA
Oakland Raiders         12  2 0  355 228   
Denver Broncos           7  6 1  302 294   
Kansas City Chiefs       5  9 0  233 293   
San Diego Chargers       5  9 0  212 285 

 

NFC

East

                         W  L T   PF  PA
St. Louis Cardinals     10  4 0  285 218   
Washington Redskins     10  4 0  320 196   
Dallas Cowboys           8  6 0  297 235   
Philadelphia Eagles      7  7 0  242 217   
New York Giants          2 12 0  195 299   

Central

                         W  L T   PF  PA
Minnesota Vikings       10  4 0  310 195   
Detroit Lions            7  7 0  256 270   
Green Bay Packers        6  8 0  210 206   
Chicago Bears            4 10 0  152 279   

West

                         W  L T   PF  PA
Los Angeles Rams        10  4 0  263 181   
San Francisco 49ers      6  8 0  226 236   
New Orleans Saints       5  9 0  166 263   
Atlanta Falcons          3 11 0  111 271