1976 STANDINGS
HOME ROAD TRIPS TEAM ARCHIVES CHARITABLE STORE

 

AFC

East

                         W  L T   PF  PA
New England Patriots    11  3 0  376 236   
Baltimore Colts         11  3 0  417 246   
Miami Dolphins           6  8 0  263 264   
New York Jets            3 11 0  169 383   
Buffalo Bills            2 12 0  245 363   

Central

                         W  L T   PF  PA
Cincinnati Bengals      10  4 0  335 210   
Pittsburgh Steelers     10  4 0  342 138   
Cleveland Browns         9  5 0  267 287   
Houston Oilers           5  9 0  222 273   

West

                         W  L T   PF  PA
Oakland Raiders         13  1 0  350 237   
Denver Broncos           9  5 0  315 206   
San Diego Chargers       6  8 0  248 285   
Kansas City Chiefs       5  9 0  290 376   
Tampa Bay Buccaneers     0 14 0  125 412

 

NFC

East

                         W  L T   PF  PA
Dallas Cowboys          11  3 0  296 194   
St. Louis Cardinals     10  4 0  309 267   
Washington Redskins     10  4 0  291 217   
Philadelphia Eagles      4 10 0  165 286   
New York Giants          3 11 0  170 250   

Central

                         W  L T   PF  PA
Minnesota Vikings       11  2 1  305 176   
Chicago Bears            7  7 0  253 216   
Detroit Lions            6  8 0  262 220   
Green Bay Packers        5  9 0  218 299   

West

                         W  L T   PF  PA
Los Angeles Rams        10  3 1  351 190   
San Francisco 49ers      8  6 0  270 190   
New Orleans Saints       4 10 0  253 346   
Atlanta Falcons          4 10 0  172 312   
Seattle Seahawks         2 12 0  229 429