1979 STANDINGS
HOME ROAD TRIPS TEAM ARCHIVES CHARITABLE STORE

 

AFC

East

                         W  L T   PF  PA
Miami Dolphins          10  6 0  341 257   
New England Patriots     9  7 0  411 326   
New York Jets            8  8 0  337 383   
Buffalo Bills            7  9 0  268 279   
Baltimore Colts          5 11 0  271 351   

Central

                         W  L T   PF  PA
Pittsburgh Steelers     12  4 0  416 262   
Houston Oilers          11  5 0  362 331   
Cleveland Browns         9  7 0  359 352   
Cincinnati Bengals       4 12 0  337 421   

West

                         W  L T   PF  PA
San Diego Chargers      12  4 0  411 246   
Denver Broncos          10  6 0  289 262   
Oakland Raiders          9  7 0  365 337   
Seattle Seahawks         9  7 0  378 372   
Kansas City Chiefs       7  9 0  238 262 

 

NFC

East

                         W  L T   PF  PA
Philadelphia Eagles     11  5 0  339 282   
Dallas Cowboys          11  5 0  371 313   
Washington Redskins     10  6 0  348 295   
New York Giants          6 10 0  237 323   
St. Louis Cardinals      5 11 0  307 358   

Central

                         W  L T   PF  PA
Tampa Bay Buccaneers    10  6 0  273 237   
Chicago Bears           10  6 0  306 249   
Minnesota Vikings        7  9 0  259 337   
Green Bay Packers        5 11 0  246 316   
Detroit Lions            2 14 0  219 365   

West

                         W  L T   PF  PA
Los Angeles Rams         9  7 0  323 309   
New Orleans Saints       8  8 0  370 360   
Atlanta Falcons          6 10 0  300 388   
San Francisco 49ers      2 14 0  308 416