![]() |
|
![]() |
1989 STANDINGS |
| HOME | ROAD TRIPS | TEAM | ARCHIVES | CHARITABLE | STORE |
W L T PF PA Buffalo Bills 9 7 0 409 317 Miami Dolphins 8 8 0 331 379 Indianapolis Colts 8 8 0 298 301 New England Patriots 5 11 0 297 391 New York Jets 4 12 0 253 411
W L T PF PA Cleveland Browns 9 6 1 334 254 Pittsburgh Steelers 9 7 0 265 326 Houston Oilers 9 7 0 365 412 Cincinnati Bengals 8 8 0 404 285
W L T PF PA Denver Broncos 11 5 0 362 226 Kansas City Chiefs 8 7 1 318 286 Los Angeles Raiders 8 8 0 315 297 Seattle Seahawks 7 9 0 241 327 San Diego Chargers 6 10 0 266 290
W L T PF PA New York Giants 12 4 0 348 252 Philadelphia Eagles 11 5 0 342 274 Washington Redskins 10 6 0 386 308 Phoenix Cardinals 5 11 0 258 377 Dallas Cowboys 1 15 0 204 393
W L T PF PA Minnesota Vikings 10 6 0 351 275 Green Bay Packers 10 6 0 362 356 Detroit Lions 7 9 0 312 364 Chicago Bears 6 10 0 358 377 Tampa Bay Buccaneers 5 11 0 320 419
W L T PF PA San Francisco 49ers 14 2 0 442 253 Los Angeles Rams 11 5 0 426 344 New Orleans Saints 9 7 0 386 301 Atlanta Falcons 3 13 0 279 437
AFC Divisional Playoff: won 34 - 30 vs. Buffalo Bills
AFC Championship Game: lost 21 - 37 at Denver Broncos