1990 STANDINGS
HOME ROAD TRIPS TEAM ARCHIVES CHARITABLE STORE

 

AFC

East

                         W  L T   PF  PA
Buffalo Bills           13  3 0  428 263   
Miami Dolphins          12  4 0  336 242   
Indianapolis Colts       7  9 0  281 353   
New York Jets            6 10 0  295 345   
New England Patriots     1 15 0  181 446   

Central

                         W  L T   PF  PA
Cincinnati Bengals       9  7 0  360 352   
Pittsburgh Steelers      9  7 0  292 240   
Houston Oilers           9  7 0  405 307   
Cleveland Browns         3 13 0  228 462   

West

                         W  L T   PF  PA
Los Angeles Raiders     12  4 0  337 268   
Kansas City Chiefs      11  5 0  369 257   
Seattle Seahawks         9  7 0  306 286   
San Diego Chargers       6 10 0  315 281   
Denver Broncos           5 11 0  331 374

 

NFC

East

                         W  L T   PF  PA
New York Giants         13  3 0  335 211   
Philadelphia Eagles     10  6 0  396 299   
Washington Redskins     10  6 0  381 301   
Dallas Cowboys           7  9 0  244 308   
Phoenix Cardinals        5 11 0  268 396   

Central

                         W  L T   PF  PA
Chicago Bears           11  5 0  348 280   
Minnesota Vikings        6 10 0  351 326   
Green Bay Packers        6 10 0  271 347   
Tampa Bay Buccaneers     6 10 0  264 367   
Detroit Lions            6 10 0  373 413   

West

                         W  L T   PF  PA
San Francisco 49ers     14  2 0  353 239   
New Orleans Saints       8  8 0  274 275   
Los Angeles Rams         5 11 0  345 412   
Atlanta Falcons          5 11 0  348 365