1991 STANDINGS
HOME ROAD TRIPS TEAM ARCHIVES CHARITABLE STORE

 

AFC

East

                         W  L T   PF  PA
Buffalo Bills           13  3 0  458 318   
Miami Dolphins           8  8 0  343 349   
New York Jets            8  8 0  314 293   
New England Patriots     6 10 0  211 305   
Indianapolis Colts       1 15 0  143 381   

Central

                         W  L T   PF  PA
Houston Oilers          11  5 0  386 251   
Pittsburgh Steelers      7  9 0  292 344   
Cleveland Browns         6 10 0  293 298   
Cincinnati Bengals       3 13 0  263 435   

West

                         W  L T   PF  PA
Denver Broncos          12  4 0  304 235   
Kansas City Chiefs      10  6 0  322 252   
Los Angeles Raiders      9  7 0  298 297   
Seattle Seahawks         7  9 0  276 261   
San Diego Chargers       4 12 0  274 342

 

NFC

East

                         W  L T   PF  PA
Washington Redskins     14  2 0  485 224   
Dallas Cowboys          11  5 0  342 310   
Philadelphia Eagles     10  6 0  285 244   
New York Giants          8  8 0  281 297   
Phoenix Cardinals        4 12 0  196 344   

Central

                         W  L T   PF  PA
Detroit Lions           12  4 0  339 295   
Chicago Bears           11  5 0  299 269   
Minnesota Vikings        8  8 0  301 306   
Green Bay Packers        4 12 0  273 313   
Tampa Bay Buccaneers     3 13 0  199 365   

West

                         W  L T   PF  PA
New Orleans Saints      11  5 0  341 211   
San Francisco 49ers     10  6 0  393 239   
Atlanta Falcons         10  6 0  361 338   
Los Angeles Rams         3 13 0  234 390