1992 STANDINGS
HOME ROAD TRIPS TEAM ARCHIVES CHARITABLE STORE

 

AFC

East

                         W  L T   PF  PA
Miami Dolphins          11  5 0  340 281   
Buffalo Bills           11  5 0  381 283   
Indianapolis Colts       9  7 0  216 302   
New York Jets            4 12 0  220 315   
New England Patriots     2 14 0  205 363   

Central

                         W  L T   PF  PA
Pittsburgh Steelers     11  5 0  299 225   
Houston Oilers          10  6 0  352 258   
Cleveland Browns         7  9 0  272 275   
Cincinnati Bengals       5 11 0  274 364   

West

                         W  L T   PF  PA
San Diego Chargers      11  5 0  335 241   
Kansas City Chiefs      10  6 0  348 282   
Denver Broncos           8  8 0  262 329   
Los Angeles Raiders      7  9 0  249 281   
Seattle Seahawks         2 14 0  140 312

 

NFC

East

                         W  L T   PF  PA
Dallas Cowboys          13  3 0  409 243   
Philadelphia Eagles     11  5 0  354 245   
Washington Redskins      9  7 0  300 255   
New York Giants          6 10 0  306 367   
Phoenix Cardinals        4 12 0  243 332   

Central

                         W  L T   PF  PA
Minnesota Vikings       11  5 0  374 249   
Green Bay Packers        9  7 0  276 296   
Tampa Bay Buccaneers     5 11 0  267 365   
Chicago Bears            5 11 0  295 361   
Detroit Lions            5 11 0  273 332   

West

                         W  L T   PF  PA
San Francisco 49ers     14  2 0  431 236   
New Orleans Saints      12  4 0  330 202   
Los Angeles Rams         6 10 0  313 383   
Atlanta Falcons          6 10 0  327 414