1994 STANDINGS
HOME ROAD TRIPS TEAM ARCHIVES CHARITABLE STORE

 

AFC

East

                         W  L T   PF  PA
New England Patriots    10  6 0  351 312   
Miami Dolphins          10  6 0  389 327   
Indianapolis Colts       8  8 0  307 320   
Buffalo Bills            7  9 0  340 356   
New York Jets            6 10 0  264 320   

Central

                         W  L T   PF  PA
Pittsburgh Steelers     12  4 0  316 234   
Cleveland Browns        11  5 0  340 204   
Cincinnati Bengals       3 13 0  276 406   
Houston Oilers           2 14 0  226 352   

West

                         W  L T   PF  PA
San Diego Chargers      11  5 0  381 306   
Los Angeles Raiders      9  7 0  303 327   
Kansas City Chiefs       9  7 0  319 298   
Denver Broncos           7  9 0  347 396   
Seattle Seahawks         6 10 0  287 323

 

NFC

East

                         W  L T   PF  PA
Dallas Cowboys          12  4 0  414 248   
New York Giants          9  7 0  279 305   
Arizona Cardinals        8  8 0  235 267   
Philadelphia Eagles      7  9 0  308 308   
Washington Redskins      3 13 0  320 412   

Central

                         W  L T   PF  PA
Minnesota Vikings       10  6 0  356 314   
Green Bay Packers        9  7 0  382 287   
Chicago Bears            9  7 0  271 307   
Detroit Lions            9  7 0  357 342   
Tampa Bay Buccaneers     6 10 0  251 351   

West

                         W  L T   PF  PA
San Francisco 49ers     13  3 0  505 296   
New Orleans Saints       7  9 0  348 407   
Atlanta Falcons          7  9 0  317 385   
Los Angeles Rams         4 12 0  286 365 

 

AFC Wildcard Game: won 20 - 13 vs. New England Patriots
AFC Divisional Playoff: lost 9 - 29 at Pittsburgh Steelers