1995 STANDINGS
HOME ROAD TRIPS TEAM ARCHIVES CHARITABLE STORE

 

AFC

East

                         W  L T   PF  PA
Buffalo Bills           10  6 0  350 335   
Miami Dolphins           9  7 0  398 332   
Indianapolis Colts       9  7 0  331 316   
New England Patriots     6 10 0  294 377   
New York Jets            3 13 0  233 384   

Central

                         W  L T   PF  PA
Pittsburgh Steelers     11  5 0  407 327   
Cincinnati Bengals       7  9 0  349 374   
Houston Oilers           7  9 0  348 324   
Cleveland Browns         5 11 0  289 356   
Jacksonville Jaguars     4 12 0  275 404   

West

                         W  L T   PF  PA
Kansas City Chiefs      13  3 0  358 241   
San Diego Chargers       9  7 0  321 323   
Oakland Raiders          8  8 0  348 332   
Denver Broncos           8  8 0  388 345   
Seattle Seahawks         8  8 0  363 366

 

NFC

East

                         W  L T   PF  PA
Dallas Cowboys          12  4 0  435 291   
Philadelphia Eagles     10  6 0  318 338   
Washington Redskins      6 10 0  326 359   
New York Giants          5 11 0  290 340   
Arizona Cardinals        4 12 0  275 422   

Central

                         W  L T   PF  PA
Green Bay Packers       11  5 0  404 314   
Detroit Lions           10  6 0  436 336   
Chicago Bears            9  7 0  392 360   
Minnesota Vikings        8  8 0  412 385   
Tampa Bay Buccaneers     7  9 0  238 335   

West

                         W  L T   PF  PA
San Francisco 49ers     11  5 0  457 258   
Atlanta Falcons          9  7 0  362 349   
Los Angeles Rams         7  9 0  309 418   
New Orleans Saints       7  9 0  319 348   
Carolina Panthers        7  9 0  289 325