1999 STANDINGS
HOME ROAD TRIPS TEAM ARCHIVES CHARITABLE STORE

 

AFC

East

                         W  L T   PF  PA
Indianapolis Colts      13  3 0  423 333   
Buffalo Bills           11  5 0  320 229   
Miami Dolphins           9  7 0  326 336   
New England Patriots     8  8 0  299 284   
New York Jets            8  8 0  308 309   

Central

                         W  L T   PF  PA
Jacksonville Jaguars    14  2 0  396 217   
Tennessee Titans        13  3 0  392 324   
Baltimore Ravens         8  8 0  324 277   
Pittsburgh Steelers      6 10 0  317 320   
Cincinnati Bengals       4 12 0  283 460   
Cleveland Browns         2 14 0  217 437   

West

                         W  L T   PF  PA
Kansas City Chiefs       9  7 0  390 322   
Seattle Seahawks         9  7 0  338 298   
Oakland Raiders          8  8 0  390 329   
San Diego Chargers       8  8 0  269 316   
Denver Broncos           6 10 0  314 318

 

NFC

East

                         W  L T   PF  PA
Washington Redskins     10  6 0  443 377   
Dallas Cowboys           8  8 0  352 276   
New York Giants          7  9 0  299 358   
Arizona Cardinals        6 10 0  245 382   
Philadelphia Eagles      5 11 0  272 357   

Central

                         W  L T   PF  PA
Tampa Bay Buccaneers    11  5 0  270 235   
Minnesota Vikings       10  6 0  399 335   
Green Bay Packers        8  8 0  357 341   
Detroit Lions            8  8 0  322 323   
Chicago Bears            6 10 0  272 341   

West

                         W  L T   PF  PA
St. Louis Rams          13  3 0  526 242   
Carolina Panthers        8  8 0  421 381   
Atlanta Falcons          5 11 0  285 380   
San Francisco 49ers      4 12 0  295 453   
New Orleans Saints       3 13 0  260 434