2003 STANDINGS
HOME ROAD TRIPS TEAM ARCHIVES CHARITABLE STORE

 

NFC EAST W L T Pct
*- Philadelphia 12 4 0 .750
y- Dallas 10 6 0 .625
Washington 5 11 0 .313
NY Giants 4 12 0 .250
NFC NORTH W L T Pct
z- Green Bay 10 6 0 .625
Minnesota 9 7 0 .563
Chicago 7 9 0 .438
Detroit 5 11 0 .313
NFC SOUTH W L T Pct
z- Carolina 11 5 0 .688
New Orleans 8 8 0 .500
Tampa Bay 7 9 0 .438
Atlanta 5 11 0 .313
NFC WEST W L T Pct
z- St. Louis 12 4 0 .750
y- Seattle 10 6 0 .625
San Francisco 7 9 0 .438
Arizona 4 12 0 .250
AFC EAST W L T Pct
*- New England 14 2 0 .875
Miami 10 6 0 .625
Buffalo 6 10 0 .375
NY Jets 6 10 0 .375
AFC NORTH W L T Pct
z- Baltimore 10 6 0 .625
Cincinnati 8 8 0 .500
Pittsburgh 6 10 0 .375
Cleveland 5 11 0 .313
AFC SOUTH W L T Pct
z- Indianapolis 12 4 0 .750
y- Tennessee 12 4 0 .750
Jacksonville 5 11 0 .313
Houston 5 11 0 .313
AFC WEST W L T Pct
z- Kansas City 13 3 0 .813
y- Denver 10 6 0 .625
Oakland 4 12 0 .250
San Diego 4 12 0 .250