2006 STANDINGS
HOME ROAD TRIPS TEAM ARCHIVES CHARITABLE STORE

 

2006 NATIONAL FOOTBALL CONFERENCE
NFC EAST W L T PCT PF PA STRK DIV CONF
z- Philadelphia 10 6 0 .625 398 328 Won 5 5-1 9-3
x- Dallas 9 7 0 .563 425 350 Lost 2 2-4 6-6
x- NY Giants 8 8 0 .500 355 362 Won 1 4-2 7-5
Washington 5 11 0 .313 307 376 Lost 2 1-5 3-9
NFC NORTH W L T PCT PF PA STRK DIV CONF
*- Chicago 13 3 0 .813 427 255 Lost 1 5-1 11-1
Green Bay 8 8 0 .500 301 366 Won 4 5-1 7-5
Minnesota 6 10 0 .375 282 327 Lost 3 2-4 6-6
Detroit 3 13 0 .188 305 398 Won 1 0-6 2-10
NFC SOUTH W L T PCT PF PA STRK DIV CONF
z- New Orleans 10 6 0 .625 413 322 Lost 1 4-2 9-3
Carolina 8 8 0 .500 270 305 Won 2 5-1 6-6
Atlanta 7 9 0 .438 292 328 Lost 3 3-3 5-7
Tampa Bay 4 12 0 .250 211 353 Lost 1 0-6 2-10
NFC WEST W L T PCT PF PA STRK DIV CONF
z- Seattle 9 7 0 .563 335 341 Won 1 3-3 7-5
St. Louis 8 8 0 .500 367 381 Won 3 2-4 6-6
San Francisco 7 9 0 .438 298 412 Won 1 3-3 5-7
Arizona 5 11 0 .313 314 389 Lost 1 4-2 5-7
2006 AMERICAN FOOTBALL CONFERENCE
AFC EAST W L T PCT PF PA STRK DIV CONF
z- New England 12 4 0 .750 385 237 Won 3 4-2 8-4
x- NY Jets 10 6 0 .625 316 295 Won 3 4-2 7-5
Buffalo 7 9 0 .438 300 311 Lost 2 3-3 5-7
Miami 6 10 0 .375 260 283 Lost 3 1-5 3-9
AFC NORTH W L T PCT PF PA STRK DIV CONF
z- Baltimore 13 3 0 .813 353 201 Won 4 5-1 10-2
Cincinnati 8 8 0 .500 373 331 Lost 3 4-2 6-6
Pittsburgh 8 8 0 .500 353 315 Won 1 3-3 5-7
Cleveland 4 12 0 .250 238 356 Lost 4 0-6 3-9
AFC SOUTH W L T PCT PF PA STRK DIV CONF
z- Indianapolis 12 4 0 .750 427 360 Won 1 3-3 9-3
Tennessee 8 8 0 .500 324 400 Lost 1 4-2 5-7
Jacksonville 8 8 0 .500 371 274 Lost 3 2-4 5-7
Houston 6 10 0 .375 267 366 Won 2 3-3 6-6
AFC WEST W L T PCT PF PA STRK DIV CONF
*- San Diego 14 2 0 .875 492 303 Won 10 5-1 10-2
x- Kansas City 9 7 0 .563 331 315 Won 2 4-2 5-7
Denver 9 7 0 .563 319 305 Lost 1 3-3 8-4
Oakland 2 14 0 .125 168 332 Lost 9 0-6 1-11


Standings are updated with the completion of each game.

x - Clinched playoff, y - Clinched Wild Card, z - Clinched Division
* - Clinched Division and Homefield Advantage

 

Primary tie-breakers
For Division ties:
1. Head-to-head
2. Best PCT in games within division
3. Best PCT in common games
For Wild-Card ties (2 Clubs):
1. Head-to-head
2. Best PCT in games within conference
3. Best PCT in common games, min. of four