1982 STATS
HOME ROAD TRIPS TEAM ARCHIVES CHARITABLE STORE

 

Passing Comp Att Comp % Yds Y/Att TD Int Rating
Brian Sipe 101 185 54.6 1064 5.75 4 8 60.7
Paul McDonald 73 149 49.0 993 6.66 5 8 59.5

Rushing Rush Yds Avg TD
Mike Pruitt 143 516 3.6 3
Charles White 69 259 3.8 3
Cleo Miller 16 61 3.8 0
Brian Sipe 13 44 3.4 0
Dino Hall 2 14 7.0 0
Johnny Davis 4 3 0.8 1
Steve Cox 2 -11 -5.5 0
Paul McDonald 7 -13 -1.9 0

Receiving Rec Yds Avg TD
Ozzie Newsome 49 633 12.9 3
Charles White 34 283 8.3 0
Ricky Feacher 28 408 14.6 3
Dave Logan 23 346 15.0 2
Mike Pruitt 22 140 6.4 0
Dwight Walker 8 136 17.0 0
Dino Hall 5 78 15.6 1
Cleo Miller 3 20 6.7 0
Danny Fulton 1 9 9.0 0
McDonald Oden 1 4 4.0 0

Kick Returns Ret Yds Avg TD
Dwight Walker 13 295 22.7 0
Dino Hall 22 430 19.5 0
David Green 1 13 13.0 0
Scott Nicolas 2 16 8.0 0

Punt Returns Ret Yds Avg TD
Dino Hall 4 33 8.3 0
Dwight Walker 19 101 5.3 0

Punting Punts Yds Avg Blocked
Steve Cox 48 1877 39.1 0

Kicking PAT
Made PAT
Att PAT
% FG
Made FG
Att FG
% Pts
Matt Bahr 17 17 100 7 15 46.7 38
Steve Cox 0 0 0 0 1 0.0 0

Interceptions Int Yds Avg TD
Hanford Dixon 4 22 5.5 0
Lawrence Johnson 4 17 4.3 0
Clarence Scott 3 29 9.7 0
Chip Banks 1 14 14.0 0
Clinton Burrell 1 14 14.0 1
Tom Cousineau 1 6 6.0 0
Dick Ambrose 1 0 0.0 0
Ron Bolton 1 0 0.0 0
Judson Flint 1 0 0.0 0

Sacks No.
Chip Banks 5.5
Mike Robinson 3.0
Clinton Burrell 2.0
Elvis Franks 2.0
Marshall Harris 1.5
Keith Baldwin 1.0
Curtis Weathers 1.0
Hanford Dixon 1.0
Tom Cousineau 1.0