1991 STATS
HOME ROAD TRIPS TEAM ARCHIVES CHARITABLE STORE

 

Passing Comp Att Comp % Yds Y/Att TD Int Rating
Bernie Kosar 307 494 62.1 3487 7.06 18 9 87.8
Todd Philcox 4 8 50.0 49 6.13 0 1 29.7

Rushing Rush Yds Avg TD
Kevin Mack 197 726 3.7 8
Joe Morris 93 289 3.1 2
Leroy Hoard 37 154 4.2 2
Eric Metcalf 30 107 3.6 0
Bernie Kosar 26 74 2.8 0
Lee Rouson 3 14 4.7 0
Todd Philcox 1 -1 -1.0 0

Receiving Rec Yds Avg TD
Webster Slaughter 64 906 14.2 3
Leroy Hoard 48 567 11.8 9
Kevin Mack 40 255 6.4 2
Reggie Langhorne 39 505 12.9 2
Brian Brennan 31 325 10.5 1
Eric Metcalf 29 294 10.1 0
Scott Galbraith 27 328 12.1 0
Michael Jackson 17 268 15.8 2
Joe Morris 13 76 5.8 0
Lee Rouson 2 9 4.5 0
John Talley 1 13 13.0 0
Bernie Kosar 1 1 1.0 0

Kick Returns Ret Yds Avg TD
Danny Peebles 8 149 18.6 0
Joe Morris 18 310 17.2 0
Lynn James 3 49 16.3 0
Eric Metcalf 23 351 15.3 0
Scott Galbraith 2 13 6.5 0

Punt Returns Ret Yds Avg TD
Eric Metcalf 12 100 8.3 0
Brian Brennan 2 11 5.5 0
Frank Minnifield 0 26 0.0 0

Punting Punts Yds Avg Blocked
Brian Hansen 80 3397 42.5 0

Kicking PAT
Made PAT
Att PAT
% FG
Made FG
Att FG
% Pts
Matt Stover 33 34 97 16 22 72.7 81

Interceptions Int Yds Avg TD
Stephen Braggs 3 15 5.0 0
David Brandon 2 70 35.0 1
Eric Turner 2 42 21.0 1
Clay Matthews 1 35 35.0 0
Vince Newsome 1 31 31.0 0
James Jones 1 20 20.0 1
Richard Brown 1 19 19.0 0
Randy Hilliard 1 19 19.0 0
Cedric Figaro 1 9 9.0 0
Alfred Jackson 1 0 0.0 0
Mike Johnson 1 0 0.0 0

Sacks No.
Michael Dean Perry 8.5
Clay Matthews 6.5
Rob Burnett 3.0
David Brandon 3.0
Anthony Pleasant 2.5
Randy Hilliard 2.0
Pio Sagapolutele 1.5
Van Waiters 1.5
James Jones 1.0
Frank Conover 1.0
Richard Brown 1.0
John Thornton 1.0
Stephen Braggs 1.0
Ernie Logan 0.5
Anthony Florence 0.5